LQPE
PEO AlphaQuest Thematic PE ETF
Investment Objective
The PEO AlphaQuest™ Thematic PE ETF (the “Fund”) primarily seeks long-term capital appreciation consistent with preservation of capital. The Fund’s secondary investment objective is current income.
Fund Summary
The Fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective through a portfolio of investments comprised of two primary components:
- Equity Strategy: A portfolio of equity securities; and
- Derivatives Strategies: A portfolio of futures contracts and futures-related instruments, such as forwards, and foreign currency spot contracts in global markets. These instruments provide exposure across a wide range of asset classes, including equities, fixed income, currencies and commodities.
Together, the Equity Strategy and Derivatives Strategies seek to deliver excess or comparable returns, with lower volatility, as compared to public equity markets, represented by the Russell 2500® Index, by emulating certain investment themes of traditional private equity (“PE”) funds focused on leveraged buyouts (“PE funds”). PE refers to a type of investment in companies that are not publicly traded on a stock exchange or otherwise available for public purchase (e.g., shares in a privately held company). The PE themes that the Fund will emulate include (i) investing in equity of public companies in select industries and with specific characteristics similar to those selected by PE funds (Equity Strategy), (ii) increasing equity exposure, which PE funds typically achieve through traditional leverage, through the use of equity index futures (Derivatives Strategies), and (iii) seeking to reduce downside volatility of performance as compared to public markets, which is also a characteristic of PE funds (Derivatives Strategies).
The Fund does not invest in PE investments and investors seeking direct exposure to such investments should consider an investment other than the Fund.
Fund Details
| Fund Name | PEO AlphaQuest Thematic PE ETF |
|---|---|
| Ticker | LQPE |
| Fund Inception | 1/27/2025 |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A555 |
| Expense Ratio | 1.25% |
| 30 Day SEC Yield* As of 10/31/2025 | 0.14% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
| Name | Value |
|---|---|
| Net Assets | $12.72m |
| NAV | $18.17 |
| Shares Outstanding | 700,000 |
| Premium/Discount Percentage | -0.25% |
| Closing Price | $18.13 |
| Median 30 Day Spread* | 0.43% |
| Name |
|---|
| 11/17/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Inception Date: 01/27/2025
| Name |
|---|
| 10/31/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO AlphaQuest Thematic PE ETF | LQPE MKT | -3.23 | 2.23 | 2.71 | - | - | - | - | - | -8.21 | - | 10/31/2025 |
| PEO AlphaQuest Thematic PE ETF | LQPE NAV | -2.77 | 2.43 | 2.95 | - | - | - | - | - | -7.89 | - | 10/31/2025 |
| S&P 500 TR | SPTR2 | 2.34 | 8.23 | 23.6 | - | - | - | - | - | 14.88 | - | 10/31/2025 |
| Name |
|---|
| 09/30/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO AlphaQuest Thematic PE ETF | LQPE MKT | 1.42 | 1.69 | 4.49 | - | - | - | - | - | -5.14 | - | 09/30/2025 |
| PEO AlphaQuest Thematic PE ETF | LQPE NAV | 1.35 | 1.76 | 4.48 | - | - | - | - | - | -5.26 | - | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | - | - | - | - | - | 12.25 | - | 09/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (877) 977-9971..
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
[NEED SQL TABLE BUILT]
Top 10 Holdings
| Name |
|---|
| 11/18/2025 |
| Date | Account | StockTicker | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2025 | LQPE | ESZ5 Index | ESZ5 INDEX | S&P500 EMINI FUT Dec25 | 15 | 6692 | 5019000 | 39.46 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | TYZ5 Comdty | TYZ5 COMDTY | US 10YR NOTE (CBT)Dec25 | 29 | 112.640625 | 3266578.13 | 25.68 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | FVZ5 Comdty | FVZ5 COMDTY | US 5YR NOTE (CBT) Dec25 | 23 | 109.171875 | 2510953.13 | 19.74 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | XUCZ5 Curncy | XUCZ5 CURNCY | USD/CNH Dec25 | 25 | 7.0965 | 2495744.59 | 19.62 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | Cash&Other | Cash&Other | Cash & Other | 1627969 | 1 | 1627969.42 | 12.80 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 1479361 | 100 | 1479361.49 | 11.63 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | IKZ5 Comdty | IKZ5 COMDTY | Euro-BTP Future Dec25 | 8 | 120.87 | 1121477.12 | 8.82 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | UXYZ5 Comdty | UXYZ5 COMDTY | US 10yr Ultra Fut Dec25 | 8 | 115.328125 | 922625 | 7.25 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | ERH8 COMDTY | ERH8 COMDTY | 3MO EURO EURIBOR Mar28 | 3 | 97.685 | 849710.63 | 6.68 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | GCZ5 Comdty | GCZ5 COMDTY | GOLD 100 OZ FUTR Dec25 | 2 | 4074.5 | 814900 | 6.41 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | G Z5 Comdty | G Z5 COMDTY | LONG GILT FUTURE Dec25 | 6 | 92.39 | 730423.1 | 5.74 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SFRZ6 Comdty | SFRZ6 COMDTY | 3 MONTH SOFR FUT Dec26 | 3 | 96.875 | 726562.5 | 5.71 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SFIM7 Comdty | SFIM7 COMDTY | ICE 3MTH SONIA FU Jun27 | 2 | 96.525 | 635928.21 | 5.00 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SFIH7 Comdty | SFIH7 COMDTY | ICE 3MTH SONIA FU Mar27 | 2 | 96.57 | 636224.68 | 5.00 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SFIZ6 Comdty | SFIZ6 COMDTY | ICE 3MTH SONIA FU Dec26 | 2 | 96.6 | 636422.33 | 5.00 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | ERM8 Comdty | ERM8 COMDTY | 3MO EURO EURIBOR Jun28 | 2 | 97.63 | 566154.81 | 4.45 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | ERU8 Comdty | ERU8 COMDTY | 3MO EURO EURIBOR Sep28 | 2 | 97.585 | 565893.86 | 4.45 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | USZ5 Comdty | USZ5 COMDTY | US LONG BOND(CBT) Dec25 | 4 | 116.71875 | 466875 | 3.67 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | ADBE | 00724F101 | Adobe Inc | 1202 | 325.07 | 390734.14 | 3.07 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | FICO | 303250104 | Fair Isaac Corp | 201 | 1760.25 | 353810.25 | 2.78 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | IDXX | 45168D104 | IDEXX Laboratories Inc | 499 | 669 | 333831 | 2.62 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | CVS | 126650100 | CVS Health Corp | 4189 | 78.41 | 328459.49 | 2.58 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SFIH8 Comdty | SFIH8 COMDTY | ICE 3MTH SONIA FU Mar28 | 1 | 96.405 | 317568.81 | 2.50 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SFIU7 Comdty | SFIU7 COMDTY | ICE 3MTH SONIA FU Sep27 | 1 | 96.485 | 317832.34 | 2.50 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SFIM8 Comdty | SFIM8 COMDTY | ICE 3MTH SONIA FU Jun28 | 1 | 96.365 | 317437.05 | 2.50 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SFIZ7 Comdty | SFIZ7 COMDTY | ICE 3MTH SONIA FU Dec27 | 1 | 96.445 | 317700.58 | 2.50 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SFIU8 Comdty | SFIU8 COMDTY | ICE 3MTH SONIA FU Sep28 | 1 | 96.325 | 317305.29 | 2.49 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | DBX | 26210C104 | Dropbox Inc | 10547 | 29.7 | 313245.9 | 2.46 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | CI | 125523100 | Cigna Group/The | 1137 | 271.33 | 308502.21 | 2.43 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | VRSN | 92343E102 | VeriSign Inc | 1194 | 249.42 | 297807.48 | 2.34 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | TDC | 88076W103 | Teradata Corp | 11193 | 26.13 | 292473.09 | 2.30 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | S F6 Comdty | S F6 COMDTY | SOYBEAN FUTURE Jan26 | 5 | 1157.25 | 289312.5 | 2.27 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | ERZ7 Comdty | ERZ7 COMDTY | 3MO EURO EURIBOR Dec27 | 1 | 97.745 | 283410.85 | 2.23 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | CNZ5 Comdty | CNZ5 COMDTY | CAN 10YR BOND FUT Dec25 | 3 | 121.92 | 260726.38 | 2.05 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SIZ5 Comdty | SIZ5 COMDTY | SILVER FUTURE Dec25 | 1 | 50.711 | 253555 | 1.99 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | BPZ5 Curncy | BPZ5 CURNCY | BP CURRENCY FUT Dec25 | 3 | 131.45 | 246468.75 | 1.94 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SFRU7 Comdty | SFRU7 COMDTY | 3 MONTH SOFR FUT Sep27 | 1 | 96.85 | 242125 | 1.90 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SFRH7 Comdty | SFRH7 COMDTY | 3 MONTH SOFR FUT Mar27 | 1 | 96.895 | 242237.5 | 1.90 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SFRM7 Comdty | SFRM7 COMDTY | 3 MONTH SOFR FUT Jun27 | 1 | 96.88 | 242200 | 1.90 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | ITW | 452308109 | Illinois Tool Works Inc | 924 | 241.41 | 223062.84 | 1.75 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | RAMP | 53815P108 | LiveRamp Holdings Inc | 7702 | 28.74 | 221355.48 | 1.74 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | ASGN | 00191U102 | ASGN Inc | 5269 | 41.55 | 218926.95 | 1.72 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | APPN | 03782L101 | Appian Corp | 5126 | 41.54 | 212934.04 | 1.67 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | HUM | 444859102 | Humana Inc | 876 | 234.11 | 205080.36 | 1.61 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | DXZ5 Curncy | DXZ5 CURNCY | DOLLAR INDEX Dec25 | 2 | 99.488 | 198976 | 1.56 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | JAMF | 47074L105 | Jamf Holding Corp | 15120 | 12.87 | 194594.4 | 1.53 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | KAR | 48238T109 | OPENLANE Inc | 7523 | 25.16 | 189278.68 | 1.49 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | V | 92826C839 | Visa Inc | 579 | 325.75 | 188609.25 | 1.48 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | NWS | 65249B208 | News Corp | 6487 | 28.92 | 187604.04 | 1.47 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SHW | 824348106 | Sherwin-Williams Co/The | 567 | 326.81 | 185301.27 | 1.46 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | DPZ | 25754A201 | Domino's Pizza Inc | 431 | 404.63 | 174395.53 | 1.37 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | PGR | 743315103 | Progressive Corp/The | 750 | 225.35 | 169012.5 | 1.33 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | MA | 57636Q104 | Mastercard Inc | 305 | 536.85 | 163739.25 | 1.29 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | XBF6 Comdty | XBF6 COMDTY | GASOLINE RBOB FUT Jan26 | 2 | 191.36 | 160742.4 | 1.26 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | LULU | 550021109 | Lululemon Athletica Inc | 924 | 164.16 | 151683.84 | 1.19 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | QSZ5 Comdty | QSZ5 COMDTY | Low Su Gasoil G Dec25 | 2 | 743.75 | 148750 | 1.17 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | CNXC | 20602D101 | Concentrix Corp | 4401 | 33.5 | 147433.5 | 1.16 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | FERG | 31488V107 | Ferguson Enterprises Inc | 618 | 235.69 | 145656.42 | 1.15 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | FAST | 311900104 | Fastenal Co | 3655 | 39.7 | 145103.5 | 1.14 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | OATZ5 Comdty | OATZ5 COMDTY | Euro-OAT Future Dec25 | 1 | 122.35 | 141901.14 | 1.12 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | GWW | 384802104 | WW Grainger Inc | 151 | 923.47 | 139443.97 | 1.10 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | CNC | 15135B101 | Centene Corp | 3674 | 37.08 | 136231.92 | 1.07 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | NGZ25 Comdty | NGZ25 COMDTY | NATURAL GAS FUTR Dec25 | 3 | 4.361 | 130830 | 1.03 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | GM | 37045V100 | General Motors Co | 1902 | 67.91 | 129164.82 | 1.02 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | NOZ5 Index | NOZ5 INDEX | NIKKEI 225 MINI Dec25 | 4 | 50270 | 129566.03 | 1.02 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | HPQ | 40434L105 | HP Inc | 5239 | 22.87 | 119815.93 | 0.94 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | CXM | 85208T107 | Sprinklr Inc | 16436 | 7.02 | 115380.72 | 0.91 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | S H6 Comdty | S H6 COMDTY | SOYBEAN FUTURE Mar26 | 2 | 1163.25 | 116325 | 0.91 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | MMC | 571748102 | Marsh & McLennan Cos Inc | 630 | 180.87 | 113948.1 | 0.90 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | HOZ5 Comdty | HOZ5 COMDTY | NY Harb ULSD Fut Dec25 | 1 | 254.7 | 106974 | 0.84 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | HOF6 Comdty | HOF6 COMDTY | NY Harb ULSD Fut Jan26 | 1 | 249.63 | 104844.6 | 0.82 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | MAN | 56418H100 | ManpowerGroup Inc | 3506 | 28.01 | 98203.06 | 0.77 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | AON | G0403H108 | Aon PLC | 269 | 350.02 | 94155.38 | 0.74 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | CHWY | 16679L109 | Chewy Inc | 2721 | 34.67 | 94337.07 | 0.74 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | MOZ25 Comdty | MOZ25 COMDTY | ECX EMISSION Dec25 | 1 | 79.92 | 92690.96 | 0.73 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | MO | 02209S103 | Altria Group Inc | 1543 | 58.13 | 89694.59 | 0.71 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | IAC | 44891N208 | IAC Inc | 2547 | 32.65 | 83159.55 | 0.65 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | WING | 974155103 | Wingstop Inc | 358 | 227.29 | 81369.82 | 0.64 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | IIIV | 46571Y107 | I3 Verticals Inc | 2762 | 29.025 | 80167.05 | 0.63 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | XBG6 Comdty | XBG6 COMDTY | GASOLINE RBOB FUT Feb26 | 1 | 190.23 | 79896.6 | 0.63 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | ADT | 00090Q103 | ADT Inc | 9682 | 8.03 | 77746.46 | 0.61 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | QSF6 Comdty | QSF6 COMDTY | Low Su Gasoil G Jan26 | 1 | 714.25 | 71425 | 0.56 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | CHRW | 12541W209 | CH Robinson Worldwide Inc | 468 | 152.64 | 71435.52 | 0.56 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | QSG6 Comdty | QSG6 COMDTY | Low Su Gasoil G Feb26 | 1 | 699 | 69900 | 0.55 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SMZ5 Comdty | SMZ5 COMDTY | SOYBEAN MEAL FUTR Dec25 | 2 | 330.8 | 66160 | 0.52 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | ETSY | 29786A106 | Etsy Inc | 1198 | 54.62 | 65434.76 | 0.51 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SNX | 87162W100 | TD SYNNEX Corp | 441 | 146.3 | 64518.3 | 0.51 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | YELP | 985817105 | Yelp Inc | 2206 | 27.51 | 60687.06 | 0.48 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | DLX | 248019101 | Deluxe Corp | 3233 | 19.03 | 61523.99 | 0.48 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | KR | 501044101 | Kroger Co/The | 930 | 66.1 | 61473 | 0.48 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SPT | 85209W109 | Sprout Social Inc | 6168 | 9.62 | 59336.16 | 0.47 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | LOPE | 38526M106 | Grand Canyon Education Inc | 354 | 163.11 | 57740.94 | 0.45 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | PPG | 693506107 | PPG Industries Inc | 505 | 95.36 | 48156.8 | 0.38 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | NGF26 Comdty | NGF26 COMDTY | NATURAL GAS FUTR Jan26 | 1 | 4.593 | 45930 | 0.36 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | VTEX | G9470A102 | VTEX | 11887 | 3.83 | 45527.21 | 0.36 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | XUX5 Index | XUX5 INDEX | FTSE CHINA A50 Nov25 | 3 | 15216 | 45648 | 0.36 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | GHC | 384637104 | Graham Holdings Co | 44 | 1038.11 | 45676.84 | 0.36 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | C Z5 Comdty | C Z5 COMDTY | CORN FUTURE Dec25 | 2 | 434.75 | 43475 | 0.34 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | CMRC | 08975P108 | Commerce.com Inc | 9502 | 4.54 | 43139.08 | 0.34 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | USNA | 90328M107 | USANA Health Sciences Inc | 2061 | 18.92 | 38994.12 | 0.31 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | KFRC | 493732101 | Kforce Inc | 1350 | 29.45 | 39757.5 | 0.31 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | MAS | 574599106 | Masco Corp | 655 | 59.36 | 38880.8 | 0.31 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | LBTYK | G61188127 | Liberty Global Ltd | 3557 | 10.8 | 38415.6 | 0.30 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | OOMA | 683416101 | Ooma Inc | 3290 | 11.09 | 36486.1 | 0.29 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | BLDR | 12008R107 | Builders FirstSource Inc | 348 | 99.42 | 34598.16 | 0.27 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | IBEX | G4690M101 | IBEX Holdings Ltd | 957 | 35.16 | 33648.12 | 0.26 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SMF6 Comdty | SMF6 COMDTY | SOYBEAN MEAL FUTR Jan26 | 1 | 332.6 | 33260 | 0.26 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | XPER | 98423J101 | Xperi Inc | 5362 | 5.96 | 31957.52 | 0.25 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | RS | 759509102 | Reliance Inc | 121 | 266.31 | 32223.51 | 0.25 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | LBRDA | 530307107 | Liberty Broadband Corp | 646 | 46.32 | 29922.72 | 0.24 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | ARW | 042735100 | Arrow Electronics Inc | 276 | 104.86 | 28941.36 | 0.23 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | CF | 125269100 | CF Industries Holdings Inc | 369 | 80.69 | 29774.61 | 0.23 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | EVER | 30041R108 | EverQuote Inc | 1190 | 24.9 | 29631 | 0.23 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | MCO | 615369105 | Moody's Corp | 60 | 472.12 | 28327.2 | 0.22 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | LEN/B | 526057302 | Lennar Corp | 248 | 106.83 | 26493.84 | 0.21 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | AGCO | 001084102 | AGCO Corp | 233 | 102.7 | 23929.1 | 0.19 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | SCHL | 807066105 | Scholastic Corp | 817 | 27.96 | 22843.32 | 0.18 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | C K6 Comdty | C K6 COMDTY | CORN FUTURE May26 | 1 | 455.5 | 22775 | 0.18 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | CNDT | 206787103 | Conduent Inc | 10654 | 1.99 | 21201.46 | 0.17 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | KELYA | 488152208 | Kelly Services Inc | 2268 | 8.54 | 19368.72 | 0.15 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | AVT | 053807103 | Avnet Inc | 437 | 44.99 | 19660.63 | 0.15 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | WINA | 974250102 | Winmark Corp | 42 | 409.09 | 17181.78 | 0.14 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | PINC | 74051N102 | Premier Inc | 614 | 28.19 | 17308.66 | 0.14 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | MOS | 61945C103 | Mosaic Co/The | 720 | 24.52 | 17654.4 | 0.14 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | ANGI | 00183L201 | Angi Inc | 1545 | 10.63 | 16423.35 | 0.13 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | NSIT | 45765U103 | Insight Enterprises Inc | 169 | 88.59 | 14971.71 | 0.12 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | TCMD | 87357P100 | Tactile Systems Technology Inc | 678 | 23.44 | 15892.32 | 0.12 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | XRAY | 24906P109 | DENTSPLY SIRONA Inc | 1439 | 10.39 | 14951.21 | 0.12 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | MSCI | 55354G100 | MSCI Inc | 26 | 557.93 | 14506.18 | 0.11 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | JAZZ | G50871105 | Jazz Pharmaceuticals PLC | 84 | 170.09 | 14287.56 | 0.11 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | COLL | 19459J104 | Collegium Pharmaceutical Inc | 305 | 45.34 | 13828.7 | 0.11 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | MSM | 553530106 | MSC Industrial Direct Co Inc | 170 | 85.76 | 14579.2 | 0.11 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | ACI | 013091103 | Albertsons Cos Inc | 784 | 18.12 | 14206.08 | 0.11 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | MED | 58470H101 | Medifast Inc | 1264 | 11.1 | 14030.4 | 0.11 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | FLGT | 359664109 | Fulgent Genetics Inc | 432 | 28.81 | 12445.92 | 0.10 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | INDV | G4766E116 | Indivior PLC | 399 | 31.38 | 12520.62 | 0.10 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | INVA | 45781M101 | Innoviva Inc | 577 | 21.97 | 12676.69 | 0.10 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | CMRE | Y1771G102 | Costamare Inc | 839 | 14.76 | 12383.64 | 0.10 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | STT | 857477103 | State Street Corp | 99 | 112.84 | 11171.16 | 0.09 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | TK | G8726T105 | TEEKAY CORP LTD | 1134 | 10.17 | 11532.78 | 0.09 | 12720470 | 700000 | 28 |
| 11/18/2025 | LQPE | GT | 382550101 | Goodyear Tire & Rubber Co/The | 1464 | 7.43 | 10877.52 | 0.09 | 12720470 | 700000 | 28 |
