LQPE
PEO AlphaQuest Thematic PE ETF
Investment Objective
The PEO AlphaQuest™ Thematic PE ETF (the “Fund”) primarily seeks long-term capital appreciation consistent with preservation of capital. The Fund’s secondary investment objective is current income.
Fund Summary
The Fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective through a portfolio of investments comprised of two primary components:
- Equity Strategy: A portfolio of equity securities; and
- Derivatives Strategies: A portfolio of futures contracts and futures-related instruments, such as forwards, and foreign currency spot contracts in global markets. These instruments provide exposure across a wide range of asset classes, including equities, fixed income, currencies and commodities.
Together, the Equity Strategy and Derivatives Strategies seek to deliver excess or comparable returns, with lower volatility, as compared to public equity markets, represented by the Russell 2500® Index, by emulating certain investment themes of traditional private equity (“PE”) funds focused on leveraged buyouts (“PE funds”). PE refers to a type of investment in companies that are not publicly traded on a stock exchange or otherwise available for public purchase (e.g., shares in a privately held company). The PE themes that the Fund will emulate include (i) investing in equity of public companies in select industries and with specific characteristics similar to those selected by PE funds (Equity Strategy), (ii) increasing equity exposure, which PE funds typically achieve through traditional leverage, through the use of equity index futures (Derivatives Strategies), and (iii) seeking to reduce downside volatility of performance as compared to public markets, which is also a characteristic of PE funds (Derivatives Strategies).
The Fund does not invest in PE investments and investors seeking direct exposure to such investments should consider an investment other than the Fund.
Fund Documents
Fund Details
Name | Value |
---|---|
Fund Inception | 1/27/2025 |
Ticker | LQPE |
Primary Exchange | NYSE Arca |
CUSIP | 45259A555 |
Expense Ratio | 1.25% |
30 Day SEC Yield As of 02/28/2025 |
0.66% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $13.36m |
NAV | $18.43 |
Shares Outstanding | 725,000 |
Premium/discount Percentage | -0.01% |
Closing Price | $18.43 |
Median 30 Day Spread** | 0.38% |
Rate Date |
---|
03/24/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Inception Date: 01/27/2025
Name |
---|
02/28/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LQPE | NAV | -3.14 | - | - | -4.35 | - | - | - | -4.35 | -39.79 | 02/28/2025 |
LQPE | MKT | -3.28 | - | - | -4.25 | - | - | - | -4.25 | -39.07 | 02/28/2025 |
Name |
---|
12/31/2024 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LQPE | NAV | - | - | - | - | - | - | - | - | - | 12/31/2024 |
LQPE | MKT | - | - | - | - | - | - | - | - | - | 12/31/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (877) 977-9971..
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
[NEED SQL TABLE BUILT]
Top 10 Holdings
Name |
---|
03/25/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25/2025 | LQPE | ACI | Albertsons Cos Inc | 013091103 | 6017 | 20.8 | 125153.6 | 0.94 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ADBE | Adobe Inc | 00724F101 | 1088 | 394.47 | 429183.36 | 3.21 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ADM5 Curncy | AUDUSD Crncy Fut Jun25 | ADM5 CURNCY | -4 | 62.88 | -251520 | -1.88 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ADNT | Adient PLC | G0084W101 | 589 | 13.96 | 8222.44 | 0.06 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ADT | ADT Inc | 00090Q103 | 7847 | 8.08 | 63403.76 | 0.47 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AGCO | AGCO Corp | 001084102 | 117 | 94.9 | 11103.3 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AGNC | AGNC Investment Corp | 00123Q104 | 1078 | 10.13 | 10920.14 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AIG | American International Group Inc | 026874784 | 668 | 84.2 | 56245.6 | 0.42 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AL | Air Lease Corp | 00912X302 | 189 | 49.5 | 9355.5 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ALEX | Alexander & Baldwin Inc | 014491104 | 615 | 17.33 | 10657.95 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ALK | Alaska Air Group Inc | 011659109 | 364 | 54.14 | 19706.96 | 0.15 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AMN | AMN Healthcare Services Inc | 001744101 | 1261 | 24.49 | 30881.89 | 0.23 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AMR | Alpha Metallurgical Resources Inc | 020764106 | 29 | 129.45 | 3754.05 | 0.03 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AMSF | AMERISAFE Inc | 03071H100 | 191 | 52.02 | 9935.82 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AON | Aon PLC | G0403H108 | 232 | 393.15 | 91210.8 | 0.68 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AOS | A O Smith Corp | 831865209 | 220 | 66.37 | 14601.4 | 0.11 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | APPF | Appfolio Inc | 03783C100 | 1086 | 220.6 | 239571.6 | 1.79 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ARR | ARMOUR Residential REIT Inc | 042315705 | 563 | 18.54 | 10438.02 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ARW | Arrow Electronics Inc | 042735100 | 162 | 108.35 | 17552.7 | 0.13 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ASGN | ASGN Inc | 00191U102 | 2047 | 63.73 | 130455.31 | 0.98 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ATGE | Adtalem Global Education Inc | 00737L103 | 334 | 103.29 | 34498.86 | 0.26 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AUD | AUSTRALIAN DOLLAR | CASHAUD | -2475.04 | 1 | -1554.08 | -0.01 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AVD | American Vanguard Corp | 030371108 | 1900 | 4.36 | 8284 | 0.06 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AVIR | Atea Pharmaceuticals Inc | 04683R106 | 3253 | 3.2 | 10409.6 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AVNS | Avanos Medical Inc | 05350V106 | 1601 | 14.4 | 23054.4 | 0.17 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AVT | Avnet Inc | 053807103 | 292 | 49.07 | 14328.44 | 0.11 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | AZTA | Azenta Inc | 114340102 | 176 | 38.23 | 6728.48 | 0.05 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | BALY | Bally's Corp | 05875B304 | 624 | 17.54 | 10944.96 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | BBW | Build-A-Bear Workshop Inc | 120076104 | 261 | 38.84 | 10137.24 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | BDN | Brandywine Realty Trust | 105368203 | 2062 | 4.55 | 9382.1 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | BG | Bunge Global SA | H11356104 | 162 | 72.72 | 11780.64 | 0.09 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | BIIB | Biogen Inc | 09062X103 | 58 | 141.6 | 8212.8 | 0.06 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | BIO | Bio-Rad Laboratories Inc | 090572207 | 23 | 256.65 | 5902.95 | 0.04 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | BMBL | Bumble Inc | 12047B105 | 2871 | 4.79 | 13752.09 | 0.10 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | BOK5 Comdty | SOYBEAN OIL FUTR May25 | BOK5 COMDTY | -1 | 42.15 | -25290 | -0.19 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | BPM5 Curncy | BP CURRENCY FUT Jun25 | BPM5 CURNCY | 13 | 129.25 | 1050156.25 | 7.86 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | BRY | Berry Corp | 08579X101 | 2273 | 3.29 | 7478.17 | 0.06 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | BTU | Peabody Energy Corp | 704551100 | 551 | 14.5 | 7989.5 | 0.06 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | C K5 Comdty | CORN FUTURE May25 | C K5 COMDTY | -2 | 464.5 | -46450 | -0.35 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CAD | CANADIAN DOLLAR | CASHCAD | -310.24 | 1 | -217.03 | 0.00 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CAL | CALERES INC COM | 129500104 | 728 | 17.6 | 12812.8 | 0.10 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CALX | Calix Inc | 13100M509 | 262 | 37.34 | 9783.08 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CAT | Caterpillar Inc | 149123101 | 842 | 341.67 | 287686.14 | 2.15 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CCRN | Cross Country Healthcare Inc | 227483104 | 1104 | 15 | 16560 | 0.12 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CDM5 Curncy | C$ CURRENCY FUT Jun25 | CDM5 CURNCY | -15 | 70.15 | -1052250 | -7.87 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CHRW | CH Robinson Worldwide Inc | 12541W209 | 336 | 100.48 | 33761.28 | 0.25 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CHX | ChampionX Corp | 15872M104 | 336 | 29.93 | 10056.48 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CI | Cigna Group/The | 125523100 | 1249 | 320.4 | 400179.6 | 2.99 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CLDT | Chatham Lodging Trust | 16208T102 | 1256 | 7.45 | 9357.2 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CLK5 Comdty | WTI CRUDE FUTURE May25 | CLK5 COMDTY | -12 | 69.11 | -829320 | -6.21 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CLM5 Comdty | WTI CRUDE FUTURE Jun25 | CLM5 COMDTY | -2 | 68.66 | -137320 | -1.03 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CLW | Clearwater Paper Corp | 18538R103 | 306 | 24.89 | 7616.34 | 0.06 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CMPO | CompoSecure Inc | 20459V105 | 654 | 11.51 | 7527.54 | 0.06 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CNC | Centene Corp | 15135B101 | 5366 | 59.34 | 318418.44 | 2.38 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CNH | CHINESE RANMINBI (YUAN) OFFSHORE | CASHCNH | -27270 | 1 | -3753.85 | -0.03 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CNH | CNH Industrial NV | N20944109 | 2330 | 12.78 | 29777.4 | 0.22 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CNM5 Comdty | CAN 10YR BOND FUT Jun25 | CNM5 COMDTY | 3 | 123.62 | 259442.44 | 1.94 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CNX | CNX Resources Corp | 12653C108 | 364 | 31.87 | 11600.68 | 0.09 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | COLL | Collegium Pharmaceutical Inc | 19459J104 | 293 | 30.56 | 8954.08 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | COM5 Comdty | BRENT CRUDE FUTR Jun25 | COM5 COMDTY | -8 | 72.37 | -578960 | -4.33 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CON5 Comdty | BRENT CRUDE FUTR Jul25 | CON5 COMDTY | -4 | 71.8 | -287200 | -2.15 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | COQ5 Comdty | BRENT CRUDE FUTR Aug25 | COQ5 COMDTY | -1 | 71.27 | -71270 | -0.53 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CORT | Corcept Therapeutics Inc | 218352102 | 133 | 59.47 | 7909.51 | 0.06 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | COU5 Comdty | BRENT CRUDE FUTR Sep25 | COU5 COMDTY | -1 | 70.76 | -70760 | -0.53 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CRCT | Cricut Inc | 22658D100 | 1838 | 5.28 | 9704.64 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CVI | CVR Energy Inc | 12662P108 | 510 | 20.29 | 10347.9 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | CVS | CVS Health Corp | 126650100 | 6686 | 67.57 | 451773.02 | 3.38 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | DBX | Dropbox Inc | 26210C104 | 10358 | 27.13 | 281012.54 | 2.10 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | DEI | Douglas Emmett Inc | 25960P109 | 740 | 16.63 | 12306.2 | 0.09 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | DHC | Diversified Healthcare Trust | 25525P107 | 4946 | 2.46 | 12167.16 | 0.09 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | DHIL | Diamond Hill Investment Group Inc | 25264R207 | 46 | 146.02 | 6716.92 | 0.05 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | DINO | HF Sinclair Corp | 403949100 | 277 | 33.14 | 9179.78 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | DNOW | DNOW Inc | 67011P100 | 682 | 16.64 | 11348.48 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | DPZ | Domino's Pizza Inc | 25754A201 | 319 | 466.04 | 148666.76 | 1.11 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | DSGN | Design Therapeutics Inc | 25056L103 | 2041 | 4.93 | 10062.13 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | DXC | DXC Technology Co | 23355L106 | 8357 | 16.98 | 141901.86 | 1.06 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | DXM5 Curncy | DOLLAR INDEX Jun25 | DXM5 CURNCY | -1 | 103.936 | -103936 | -0.78 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ECM5 Curncy | EURO FX CURR FUT Jun25 | ECM5 CURNCY | 24 | 1.08565 | 3256950 | 24.37 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | EGHT | 8x8 Inc | 282914100 | 5660 | 2.24 | 12678.4 | 0.09 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | EHAB | Enhabit Inc | 29332G102 | 1682 | 8.91 | 14986.62 | 0.11 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ELAN | Elanco Animal Health Inc | 28414H103 | 827 | 10.69 | 8840.63 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ENFN | Enfusion Inc | 292812104 | 4445 | 11.14 | 49517.3 | 0.37 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | EOG | EOG Resources Inc | 26875P101 | 87 | 128.27 | 11159.49 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ERH7 Comdty | 3MO EURO EURIBOR Mar27 | ERH7 COMDTY | 1 | 97.74 | 263751.57 | 1.97 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ERM6 Comdty | 3MO EURO EURIBOR Jun26 | ERM6 COMDTY | 2 | 97.925 | 528501.58 | 3.95 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ERU6 Comdty | 3MO EURO EURIBOR Sep26 | ERU6 COMDTY | 1 | 97.87 | 264102.37 | 1.98 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ERZ6 Comdty | 3MO EURO EURIBOR Dec26 | ERZ6 COMDTY | 1 | 97.805 | 263926.97 | 1.97 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ESM5 Index | S&P500 EMINI FUT Jun25 | ESM5 INDEX | 12 | 5815.5 | 3489300 | 26.11 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | EUR | EURO | CASHEUR | -40077.47 | 1 | -43259.65 | -0.32 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | EVRI | Everi Holdings Inc | 30034T103 | 818 | 13.66 | 11173.88 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | EXPE | Expedia Group Inc | 30212P303 | 1144 | 178.29 | 203963.76 | 1.53 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | FAST | Fastenal Co | 311900104 | 1105 | 76.94 | 85018.7 | 0.64 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | FC | Franklin Covey Co | 353469109 | 307 | 28.65 | 8795.55 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | FERG | Ferguson Enterprises Inc | 31488V107 | 377 | 164.47 | 62005.19 | 0.46 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2487270.68 | 100 | 2487270.68 | 18.61 | 13364360 | 725000 | 29 | Y |
03/25/2025 | LQPE | FICO | Fair Isaac Corp | 303250104 | 162 | 1897.66 | 307420.92 | 2.30 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | FLGT | Fulgent Genetics Inc | 359664109 | 1049 | 16.96 | 17791.04 | 0.13 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | FLO | Flowers Foods Inc | 343498101 | 510 | 18.19 | 9276.9 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | FLWS | 1-800-Flowers.com Inc | 68243Q106 | 1173 | 6.02 | 7061.46 | 0.05 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | FTDR | Frontdoor Inc | 35905A109 | 683 | 39.16 | 26746.28 | 0.20 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | FVM5 Comdty | US 5YR NOTE (CBT) Jun25 | FVM5 COMDTY | 4 | 107.625 | 430500 | 3.22 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | G M5 Comdty | LONG GILT FUTURE Jun25 | G M5 COMDTY | -3 | 91.3 | -353647.51 | -2.65 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | GBP | BRITISH POUNDS | CASHGBP | 105.12 | 1 | 135.73 | 0.00 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | GCJ5 Comdty | GOLD 100 OZ FUTR Apr25 | GCJ5 COMDTY | 5 | 3015.6 | 1507800 | 11.28 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | GHC | Graham Holdings Co | 384637104 | 25 | 970.65 | 24266.25 | 0.18 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | GIC | Global Industrial Co | 37892E102 | 393 | 22.98 | 9031.14 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | GM | General Motors Co | 37045V100 | 2059 | 51.46 | 105956.14 | 0.79 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | GMS | GMS Inc | 36251C103 | 116 | 75.38 | 8744.08 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | GWW | WW Grainger Inc | 384802104 | 75 | 991.59 | 74369.25 | 0.56 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | HCH5 Index | HSCEI Futures Mar25 | HCH5 INDEX | 1 | 8879 | 57103.35 | 0.43 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | HGK5 Comdty | COPPER FUTURE May25 | HGK5 COMDTY | 1 | 509.25 | 127312.5 | 0.95 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | HKD | HONG KONG DOLLAR | CASHHKD | 68977.08 | 1 | 8872.22 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | HPQ | HP Inc | 40434L105 | 3432 | 29 | 99528 | 0.74 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | HUH5 Index | MINI HSI IDX FUT Mar25 | HUH5 INDEX | 1 | 23968 | 30828.99 | 0.23 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | HY | Hyster-Yale Inc | 449172105 | 205 | 45.19 | 9263.95 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | IBKR | Interactive Brokers Group Inc | 45841N107 | 25 | 179.94 | 4498.5 | 0.03 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | IGT | International Game Technology PLC | G4863A108 | 1945 | 17.07 | 33201.15 | 0.25 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | IKM5 Comdty | Euro-BTP Future Jun25 | IKM5 COMDTY | -1 | 117.25 | -126559.73 | -0.95 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | INSW | International Seaways Inc | Y41053102 | 277 | 34.33 | 9509.41 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | INTC | Intel Corp | 458140100 | 435 | 24.22 | 10535.7 | 0.08 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | IRMD | iRadimed Corp | 46266A109 | 394 | 52.86 | 20826.84 | 0.16 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ITOS | iTeos Therapeutics Inc | 46565G104 | 1335 | 6.89 | 9198.15 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | ITW | Illinois Tool Works Inc | 452308109 | 552 | 255.64 | 141113.28 | 1.06 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | IVR | Invesco Mortgage Capital Inc | 46131B704 | 1345 | 8.75 | 11768.75 | 0.09 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | JBLU | JetBlue Airways Corp | 477143101 | 1436 | 5.67 | 8142.12 | 0.06 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | JELD | JELD-WEN Holding Inc | 47580P103 | 1148 | 6.23 | 7152.04 | 0.05 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | JLL | Jones Lang LaSalle Inc | 48020Q107 | 191 | 259.87 | 49635.17 | 0.37 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | JPY | JAPANESE YEN | CASHJPY | -258121 | 1 | -1712.3 | -0.01 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | JYM5 Curncy | JPN YEN CURR FUT Jun25 | JYM5 CURNCY | 7 | 67.05 | 586687.5 | 4.39 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | KAR | OPENLANE Inc | 48238T109 | 2799 | 21.07 | 58974.93 | 0.44 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | KELYA | Kelly Services Inc | 488152208 | 854 | 13.49 | 11520.46 | 0.09 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | KFRC | Kforce Inc | 493732101 | 481 | 49.03 | 23583.43 | 0.18 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | KMT | Kennametal Inc | 489170100 | 422 | 22.47 | 9482.34 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | LAMR | Lamar Advertising Co | 512816109 | 377 | 112.86 | 42548.22 | 0.32 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | LBRDA | Liberty Broadband Corp | 530307107 | 464 | 84.35 | 39138.4 | 0.29 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | LBTYA | Liberty Global Ltd | G61188101 | 3497 | 11.55 | 40390.35 | 0.30 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | LBTYK | Liberty Global Ltd | G61188127 | 3487 | 12.02 | 41913.74 | 0.31 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | LEN/B | Lennar Corp | 526057302 | 319 | 111.72 | 35638.68 | 0.27 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | LGF/A | Lions Gate Entertainment Corp | 535919401 | 2067 | 8.79 | 18168.93 | 0.14 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | LPLA | LPL Financial Holdings Inc | 50212V100 | 26 | 341.74 | 8885.24 | 0.07 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | LSTR | Landstar System Inc | 515098101 | 87 | 150.02 | 13051.74 | 0.10 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | M | Macy's Inc | 55616P104 | 5862 | 13.94 | 81716.28 | 0.61 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | MA | Mastercard Inc | 57636Q104 | 307 | 543.67 | 166906.69 | 1.25 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | MAN | ManpowerGroup Inc | 56418H100 | 1249 | 58.51 | 73078.99 | 0.55 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | MANH | Manhattan Associates Inc | 562750109 | 1143 | 177.97 | 203419.71 | 1.52 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | MAS | Masco Corp | 574599106 | 407 | 70.78 | 28807.46 | 0.22 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | MDU | MDU Resources Group Inc | 552690109 | 506 | 17.06 | 8632.36 | 0.06 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | MED | Medifast Inc | 58470H101 | 1309 | 14.15 | 18522.35 | 0.14 | 13364360 | 725000 | 29 | |
03/25/2025 | LQPE | MET | MetLife Inc | 59156R108 | 725 | 84.18 | 61030.5 | 0.46 | 13364360 | 725000 | 29 | |
