LQPE
PEO AlphaQuest Thematic PE ETF
Investment Objective
The PEO AlphaQuest™ Thematic PE ETF (the “Fund”) primarily seeks long-term capital appreciation consistent with preservation of capital. The Fund’s secondary investment objective is current income.
Fund Summary
The Fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective through a portfolio of investments comprised of two primary components:
- Equity Strategy: A portfolio of equity securities; and
- Derivatives Strategies: A portfolio of futures contracts and futures-related instruments, such as forwards, and foreign currency spot contracts in global markets. These instruments provide exposure across a wide range of asset classes, including equities, fixed income, currencies and commodities.
Together, the Equity Strategy and Derivatives Strategies seek to deliver excess or comparable returns, with lower volatility, as compared to public equity markets, represented by the Russell 2500® Index, by emulating certain investment themes of traditional private equity (“PE”) funds focused on leveraged buyouts (“PE funds”). PE refers to a type of investment in companies that are not publicly traded on a stock exchange or otherwise available for public purchase (e.g., shares in a privately held company). The PE themes that the Fund will emulate include (i) investing in equity of public companies in select industries and with specific characteristics similar to those selected by PE funds (Equity Strategy), (ii) increasing equity exposure, which PE funds typically achieve through traditional leverage, through the use of equity index futures (Derivatives Strategies), and (iii) seeking to reduce downside volatility of performance as compared to public markets, which is also a characteristic of PE funds (Derivatives Strategies).
The Fund does not invest in PE investments and investors seeking direct exposure to such investments should consider an investment other than the Fund.
Fund Details
| Fund Name | PEO AlphaQuest Thematic PE ETF |
|---|---|
| Ticker | LQPE |
| Fund Inception | 1/27/2025 |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A555 |
| Expense Ratio* | 1.25% |
| 30 Day SEC Yield* As of 12/31/2025 | 0.16% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
| Name | Value |
|---|---|
| Net Assets | $13.31m |
| NAV | $19.02 |
| Shares Outstanding | 700,000 |
| Premium/Discount Percentage | 0.28% |
| Closing Price | $19.07 |
| Median 30 Day Spread* | 0.37% |
| Name |
|---|
| 01/14/2026 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Inception Date: 01/27/2025
| Name |
|---|
| 12/31/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO AlphaQuest Thematic PE ETF | LQPE MKT | 0.35 | 0.19 | 1.88 | - | - | - | - | - | -4.96 | - | 12/31/2025 |
| PEO AlphaQuest Thematic PE ETF | LQPE NAV | 0.08 | 0.21 | 1.97 | - | - | - | - | - | -5.06 | - | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | - | - | - | - | - | 15.23 | - | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO AlphaQuest Thematic PE ETF | LQPE MKT | 0.35 | 0.19 | 1.88 | - | - | - | - | - | -4.96 | - | 12/31/2025 |
| PEO AlphaQuest Thematic PE ETF | LQPE NAV | 0.08 | 0.21 | 1.97 | - | - | - | - | - | -5.06 | - | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | - | - | - | - | - | 15.23 | - | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (877) 977-9971..
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
[NEED SQL TABLE BUILT]
Top 10 Holdings
| Name |
|---|
| 01/15/2026 |
| Date | Account | StockTicker | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/2026 | LQPE | ESH6 Index | ESH6 INDEX | S&P500 EMINI FUT Mar26 | 16 | 6966.25 | 5573000 | 42.15 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | FVH6 Comdty | FVH6 COMDTY | US 5YR NOTE (CBT) Mar26 | 17 | 109.226563 | 1856851.57 | 14.05 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | Cash&Other | Cash&Other | Cash & Other | 1542861 | 1 | 1542861.33 | 11.67 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 1474602 | 100 | 1474602.23 | 11.15 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFRH7 Comdty | SFRH7 COMDTY | 3 MONTH SOFR FUT Mar27 | 6 | 96.855 | 1452825 | 10.99 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | TYH6 Comdty | TYH6 COMDTY | US 10YR NOTE (CBT)Mar26 | 10 | 112.46875 | 1124687.5 | 8.51 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFRM7 Comdty | SFRM7 COMDTY | 3 MONTH SOFR FUT Jun27 | 4 | 96.83 | 968300 | 7.32 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | GCG6 Comdty | GCG6 COMDTY | GOLD 100 OZ FUTR Feb26 | 2 | 4635.7 | 927140 | 7.01 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | IKH6 Comdty | IKH6 COMDTY | Euro-BTP Future Mar26 | 6 | 121.01 | 846588.86 | 6.40 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | G H6 Comdty | G H6 COMDTY | LONG GILT FUTURE Mar26 | 6 | 92.74 | 748768.74 | 5.66 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFRU7 Comdty | SFRU7 COMDTY | 3 MONTH SOFR FUT Sep27 | 3 | 96.79 | 725925 | 5.49 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFIU7 Comdty | SFIU7 COMDTY | ICE 3MTH SONIA FU Sep27 | 2 | 96.615 | 650045.75 | 4.92 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFIH7 Comdty | SFIH7 COMDTY | ICE 3MTH SONIA FU Mar27 | 2 | 96.71 | 650684.93 | 4.92 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFIM7 Comdty | SFIM7 COMDTY | ICE 3MTH SONIA FU Jun27 | 2 | 96.665 | 650382.16 | 4.92 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFRH8 Comdty | SFRH8 COMDTY | 3 MONTH SOFR FUT Mar28 | 2 | 96.68 | 483400 | 3.66 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFRZ7 Comdty | SFRZ7 COMDTY | 3 MONTH SOFR FUT Dec27 | 2 | 96.74 | 483700 | 3.66 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | ADBE | 00724F101 | Adobe Inc | 1202 | 304.44 | 365936.88 | 2.77 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | IDXX | 45168D104 | IDEXX Laboratories Inc | 499 | 710.48 | 354529.52 | 2.68 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | UXYH6 Comdty | UXYH6 COMDTY | US 10yr Ultra Fut Mar26 | 3 | 115.109375 | 345328.13 | 2.61 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | TDC | 88076W103 | Teradata Corp | 11193 | 30.59 | 342393.87 | 2.59 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | CVS | 126650100 | CVS Health Corp | 4189 | 79.33 | 332313.37 | 2.51 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFIH8 Comdty | SFIH8 COMDTY | ICE 3MTH SONIA FU Mar28 | 1 | 96.525 | 324720.11 | 2.46 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | FICO | 303250104 | Fair Isaac Corp | 201 | 1616.29 | 324874.29 | 2.46 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFIZ7 Comdty | SFIZ7 COMDTY | ICE 3MTH SONIA FU Dec27 | 1 | 96.57 | 324871.49 | 2.46 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFIU8 Comdty | SFIU8 COMDTY | ICE 3MTH SONIA FU Sep28 | 1 | 96.43 | 324400.52 | 2.45 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFIZ8 Comdty | SFIZ8 COMDTY | ICE 3MTH SONIA FU Dec28 | 1 | 96.385 | 324249.13 | 2.45 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SFIM8 Comdty | SFIM8 COMDTY | ICE 3MTH SONIA FU Jun28 | 1 | 96.475 | 324551.9 | 2.45 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | CI | 125523100 | Cigna Group/The | 1137 | 271 | 308127 | 2.33 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | VRSN | 92343E102 | VeriSign Inc | 1194 | 249.31 | 297676.14 | 2.25 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | DBX | 26210C104 | Dropbox Inc | 10547 | 26.84 | 283081.48 | 2.14 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | ASGN | 00191U102 | ASGN Inc | 5269 | 49.38 | 260183.22 | 1.97 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | HUM | 444859102 | Humana Inc | 876 | 274.14 | 240146.64 | 1.82 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | ITW | 452308109 | Illinois Tool Works Inc | 924 | 258.89 | 239214.36 | 1.81 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | OPLN | 48238T109 | OPENLANE Inc | 7523 | 30.46 | 229150.58 | 1.73 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SHW | 824348106 | Sherwin-Williams Co/The | 567 | 354.35 | 200916.45 | 1.52 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | NWS | 65249B208 | News Corp | 6487 | 30.69 | 199086.03 | 1.51 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | RAMP | 53815P108 | LiveRamp Holdings Inc | 7702 | 25.8 | 198711.6 | 1.50 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | JAMF | 47074L105 | Jamf Holding Corp | 15120 | 13.03 | 197013.6 | 1.49 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | V | 92826C839 | Visa Inc | 579 | 329.17 | 190589.43 | 1.44 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | LULU | 550021109 | Lululemon Athletica Inc | 924 | 203.14 | 187701.36 | 1.42 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | CNXC | 20602D101 | Concentrix Corp | 4401 | 41.42 | 182289.42 | 1.38 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | DPZ | 25754A201 | Domino's Pizza Inc | 431 | 407.38 | 175580.78 | 1.33 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | CNC | 15135B101 | Centene Corp | 3674 | 46.17 | 169628.58 | 1.28 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MA | 57636Q104 | Mastercard Inc | 305 | 546.82 | 166780.1 | 1.26 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | GWW | 384802104 | WW Grainger Inc | 151 | 1053.25 | 159040.75 | 1.20 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | APPN | 03782L101 | Appian Corp | 5126 | 30.45 | 156086.7 | 1.18 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | GM | 37045V100 | General Motors Co | 1902 | 81.23 | 154499.46 | 1.17 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | PGR | 743315103 | Progressive Corp/The | 750 | 205.5 | 154125 | 1.17 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | FAST | 311900104 | Fastenal Co | 3655 | 42.42 | 155045.1 | 1.17 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | FERG | 31488V107 | Ferguson Enterprises Inc | 618 | 246.1 | 152089.8 | 1.15 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | CXM | 85208T107 | Sprinklr Inc | 16436 | 7.12 | 117024.32 | 0.89 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MRSH | 571748102 | Marsh & McLennan Cos Inc | 630 | 183.27 | 115460.1 | 0.87 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | HPQ | 40434L105 | HP Inc | 5239 | 20.77 | 108814.03 | 0.82 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MOZ26 Comdty | MOZ26 COMDTY | ECX EMISSION Dec26 | 1 | 91.82 | 107062.49 | 0.81 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MAN | 56418H100 | ManpowerGroup Inc | 3506 | 30.54 | 107073.24 | 0.81 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | IAC | 44891N208 | IAC Inc | 2547 | 39.64 | 100963.08 | 0.76 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | DXH6 Curncy | DXH6 CURNCY | DOLLAR INDEX Mar26 | 1 | 98.907 | 98907 | 0.75 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | WING | 974155103 | Wingstop Inc | 358 | 274.61 | 98310.38 | 0.74 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MO | 02209S103 | Altria Group Inc | 1543 | 61.47 | 94848.21 | 0.72 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | AON | G0403H108 | Aon PLC | 269 | 346 | 93074 | 0.70 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | CHWY | 16679L109 | Chewy Inc | 2721 | 32.07 | 87262.47 | 0.66 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | CHRW | 12541W209 | CH Robinson Worldwide Inc | 468 | 172.31 | 80641.08 | 0.61 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | ADT | 00090Q103 | ADT Inc | 9682 | 8.25 | 79876.5 | 0.60 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | DLX | 248019101 | Deluxe Corp | 3233 | 23.59 | 76266.47 | 0.58 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | ETSY | 29786A106 | Etsy Inc | 1198 | 61.58 | 73772.84 | 0.56 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | IIIV | 46571Y107 | I3 Verticals Inc | 2762 | 27.02 | 74629.24 | 0.56 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SNX | 87162W100 | TD SYNNEX Corp | 441 | 150.09 | 66189.69 | 0.50 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | QSG6 Comdty | QSG6 COMDTY | Low Su Gasoil G Feb26 | 1 | 659.25 | 65925 | 0.50 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | YELP | 985817105 | Yelp Inc | 2206 | 29.21 | 64437.26 | 0.49 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SPT | 85209W109 | Sprout Social Inc | 6168 | 10.2 | 62913.6 | 0.48 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | LOPE | 38526M106 | Grand Canyon Education Inc | 354 | 177.315 | 62769.51 | 0.47 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | KR | 501044101 | Kroger Co/The | 930 | 62.46 | 58087.8 | 0.44 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | PPG | 693506107 | PPG Industries Inc | 505 | 108.57 | 54827.85 | 0.41 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | GHC | 384637104 | Graham Holdings Co | 44 | 1149.89 | 50595.16 | 0.38 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MAS | 574599106 | Masco Corp | 655 | 70.07 | 45895.85 | 0.35 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | KFRC | 493732101 | Kforce Inc | 1350 | 33.83 | 45670.5 | 0.35 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | BLDR | 12008R107 | Builders FirstSource Inc | 348 | 126.38 | 43980.24 | 0.33 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | VTEX | G9470A102 | VTEX | 11887 | 3.6 | 42793.2 | 0.32 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | USNA | 90328M107 | USANA Health Sciences Inc | 2061 | 20.48 | 42209.28 | 0.32 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | OOMA | 683416101 | Ooma Inc | 3290 | 12 | 39480 | 0.30 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | RS | 759509102 | Reliance Inc | 121 | 315.58 | 38185.18 | 0.29 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | CMRC | 08975P108 | Commerce.com Inc | 9502 | 3.99 | 37912.98 | 0.29 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | LBTYK | G61188127 | Liberty Global Ltd | 3557 | 10.5 | 37348.5 | 0.28 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | IBEX | G4690M101 | IBEX Holdings Ltd | 957 | 37.76 | 36136.32 | 0.27 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | XPER | 98423J101 | Xperi Inc | 5362 | 6.1 | 32708.2 | 0.25 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MCO | 615369105 | Moody's Corp | 60 | 535.98 | 32158.8 | 0.24 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | CF | 125269100 | CF Industries Holdings Inc | 369 | 85.05 | 31383.45 | 0.24 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | ARW | 042735100 | Arrow Electronics Inc | 276 | 116 | 32016 | 0.24 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | BOH6 Comdty | BOH6 COMDTY | SOYBEAN OIL FUTR Mar26 | 1 | 50.98 | 30588 | 0.23 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | LBRDA | 530307107 | Liberty Broadband Corp | 646 | 46.97 | 30342.62 | 0.23 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | EVER | 30041R108 | EverQuote Inc | 1190 | 25.12 | 29892.8 | 0.23 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | SCHL | 807066105 | Scholastic Corp | 817 | 33.9 | 27696.3 | 0.21 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | LEN/B | 526057302 | Lennar Corp | 248 | 109.73 | 27213.04 | 0.21 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | AGCO | 001084102 | AGCO Corp | 233 | 112.14 | 26128.62 | 0.20 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | KELYA | 488152208 | Kelly Services Inc | 2268 | 10.32 | 23405.76 | 0.18 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | AVT | 053807103 | Avnet Inc | 437 | 50.03 | 21863.11 | 0.17 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | CNDT | 206787103 | Conduent Inc | 10654 | 2.03 | 21627.62 | 0.16 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | ANGI | 00183L201 | Angi Inc | 1545 | 12.51 | 19327.95 | 0.15 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | EB | 29975E109 | Eventbrite Inc | 4329 | 4.46 | 19307.34 | 0.15 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | TCMD | 87357P100 | Tactile Systems Technology Inc | 678 | 30 | 20340 | 0.15 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MOS | 61945C103 | Mosaic Co/The | 720 | 27.64 | 19900.8 | 0.15 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | WINA | 974250102 | Winmark Corp | 42 | 433.04 | 18187.68 | 0.14 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | XRAY | 24906P109 | DENTSPLY SIRONA Inc | 1439 | 12.35 | 17771.65 | 0.13 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MSCI | 55354G100 | MSCI Inc | 26 | 594.79 | 15464.54 | 0.12 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | VNDA | 921659108 | Vanda Pharmaceuticals Inc | 1984 | 7.7 | 15276.8 | 0.12 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | JAZZ | G50871105 | Jazz Pharmaceuticals PLC | 84 | 170.81 | 14348.04 | 0.11 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | KLAC | 482480100 | KLA CORP | 10 | 1434.5 | 14345 | 0.11 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | COLL | 19459J104 | Collegium Pharmaceutical Inc | 305 | 46.57 | 14203.85 | 0.11 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MED | 58470H101 | Medifast Inc | 1264 | 11.68 | 14763.52 | 0.11 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MSM | 553530106 | MSC Industrial Direct Co Inc | 170 | 84.67 | 14393.9 | 0.11 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | BH | 08986R309 | Biglari Holdings Inc | 31 | 452.68 | 14033.08 | 0.11 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | LPX | 546347105 | Louisiana-Pacific Corp | 160 | 91.99 | 14718.4 | 0.11 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | ACI | 013091103 | Albertsons Cos Inc | 784 | 17.71 | 13884.64 | 0.11 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | NSIT | 45765U103 | Insight Enterprises Inc | 169 | 83.72 | 14148.68 | 0.11 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MYE | 628464109 | Myers Industries Inc | 649 | 19.69 | 12778.81 | 0.10 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | GT | 382550101 | Goodyear Tire & Rubber Co/The | 1464 | 9.02 | 13205.28 | 0.10 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | EHAB | 29332G102 | Enhabit Inc | 1238 | 10.8 | 13370.4 | 0.10 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | VTRS | 92556V106 | Viatris Inc | 1052 | 13.15 | 13833.8 | 0.10 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | INDV | G4766E116 | Indivior PLC | 399 | 33.63 | 13418.37 | 0.10 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | CMRE | Y1771G102 | Costamare Inc | 839 | 16.45 | 13801.55 | 0.10 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | STT | 857477103 | State Street Corp | 99 | 134.72 | 13337.28 | 0.10 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | KMT | 489170100 | Kennametal Inc | 408 | 33.49 | 13663.92 | 0.10 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | RYI | 783754104 | Ryerson Holding Corp | 447 | 28.86 | 12900.42 | 0.10 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MRX | G5S37H101 | Marex Group PLC | 321 | 39.15 | 12567.15 | 0.10 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | DHC | 25525P107 | Diversified Healthcare Trust | 2449 | 5.35 | 13102.15 | 0.10 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | PAX | G69451105 | Patria Investments Ltd | 683 | 17.23 | 11768.09 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | IVR | 46131B704 | Invesco Mortgage Capital Inc | 1299 | 9.09 | 11807.91 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | PBYI | 74587V107 | Puma Biotechnology Inc | 1810 | 6.42 | 11620.2 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | EGY | 91851C201 | VAALCO Energy Inc | 2791 | 4.17 | 11638.47 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | BIIB | 09062X103 | Biogen Inc | 70 | 169.31 | 11851.7 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | RVTY | 714046109 | Revvity Inc | 106 | 111.52 | 11821.12 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | GFF | 398433102 | Griffon Corp | 145 | 83.91 | 12166.95 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | AGNC | 00123Q104 | AGNC Investment Corp | 1041 | 11.57 | 12044.37 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | FLGT | 359664109 | Fulgent Genetics Inc | 432 | 27.97 | 12083.04 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | DHIL | 25264R207 | Diamond Hill Investment Group Inc | 69 | 170.44 | 11760.36 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | TK | G8726T105 | TEEKAY CORP LTD | 1134 | 9.91 | 11237.94 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | BBW | 120076104 | Build-A-Bear Workshop Inc | 174 | 70.55 | 12275.7 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | RUSHA | 781846209 | Rush Enterprises Inc | 196 | 59.38 | 11638.48 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | UA | 904311206 | Under Armour Inc | 2153 | 5.6 | 12056.8 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | HG | G42706104 | Hamilton Insurance Group Ltd | 459 | 26.45 | 12140.55 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | PLAB | 719405102 | Photronics Inc | 365 | 31.42 | 11468.3 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | MOV | 624580106 | Movado Group Inc | 516 | 22.16 | 11434.56 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | ALEX | 014491104 | Alexander & Baldwin Inc | 594 | 20.77 | 12337.38 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | UGI | 902681105 | UGI Corp | 308 | 37.22 | 11463.76 | 0.09 | 13220690 | 700000 | 28 |
| 01/15/2026 | LQPE | GNL | 379378201 | Global Net Lease Inc | 1270 | 9.16 | 11633.2 | 0.09 | 13220690 | 700000 | 28 |
