LQPE
PEO AlphaQuest Thematic PE ETF
Investment Objective
The PEO AlphaQuest™ Thematic PE ETF (the “Fund”) primarily seeks long-term capital appreciation consistent with preservation of capital. The Fund’s secondary investment objective is current income.
Fund Summary
The Fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective through a portfolio of investments comprised of two primary components:
- Equity Strategy: A portfolio of equity securities; and
- Derivatives Strategies: A portfolio of futures contracts and futures-related instruments, such as forwards, and foreign currency spot contracts in global markets. These instruments provide exposure across a wide range of asset classes, including equities, fixed income, currencies and commodities.
Together, the Equity Strategy and Derivatives Strategies seek to deliver excess or comparable returns, with lower volatility, as compared to public equity markets, represented by the Russell 2500® Index, by emulating certain investment themes of traditional private equity (“PE”) funds focused on leveraged buyouts (“PE funds”). PE refers to a type of investment in companies that are not publicly traded on a stock exchange or otherwise available for public purchase (e.g., shares in a privately held company). The PE themes that the Fund will emulate include (i) investing in equity of public companies in select industries and with specific characteristics similar to those selected by PE funds (Equity Strategy), (ii) increasing equity exposure, which PE funds typically achieve through traditional leverage, through the use of equity index futures (Derivatives Strategies), and (iii) seeking to reduce downside volatility of performance as compared to public markets, which is also a characteristic of PE funds (Derivatives Strategies).
The Fund does not invest in PE investments and investors seeking direct exposure to such investments should consider an investment other than the Fund.
Fund Details
Fund Name | PEO AlphaQuest Thematic PE ETF |
---|---|
Fund Inception | 1/27/2025 |
Ticker | LQPE |
Primary Exchange | NYSE Arca |
CUSIP | 45259A555 |
Expense Ratio | 1.25% |
30 Day SEC Yield As of 05/31/2025 | 0.57% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $13.10m |
NAV | $18.07 |
Shares Outstanding | 725,000 |
Premium/discount Percentage | -0.26% |
Closing Price | $18.02 |
Median 30 Day Spread** | 0.38% |
Rate Date |
---|
06/18/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Inception Date: 01/27/2025
Name |
---|
05/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) |
---|---|---|---|---|---|---|---|---|---|---|
PEO AlphaQuestTM Thematic PE ETF | LQPE NAV | 1.96 | -4.6 | - | -8.75 | - | - | - | -8.75 | - |
PEO AlphaQuestTM Thematic PE ETF | LQPE MKT | 2.18 | -4.65 | - | -8.7 | - | - | - | -8.70 | - |
Name |
---|
03/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) |
---|---|---|---|---|---|---|---|---|---|---|
PEO AlphaQuestTM Thematic PE ETF | LQPE NAV | -5.17 | - | - | -9.3 | - | - | - | -9.30 | - |
PEO AlphaQuestTM Thematic PE ETF | LQPE MKT | -5.17 | - | - | -9.2 | - | - | - | -9.20 | - |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (877) 977-9971..
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
[NEED SQL TABLE BUILT]
Top 10 Holdings
Name |
---|
06/23/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/23/2025 | LQPE | ACI | Albertsons Cos Inc | 013091103 | 4585 | 21.68 | 99402.8 | 0.76 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ACMR | ACM Research Inc | 00108J109 | 373 | 24.42 | 9108.66 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ADBE | Adobe Inc | 00724F101 | 1035 | 376.92 | 390112.2 | 2.98 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ADT | ADT Inc | 00090Q103 | 12157 | 8.15 | 99079.55 | 0.76 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ADU5 Curncy | AUDUSD Crncy Fut Sep25 | ADU5 CURNCY | -8 | 64.65 | -517200 | -3.96 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | AGNC | AGNC Investment Corp | 00123Q104 | 1078 | 9.24 | 9960.72 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ALEX | Alexander & Baldwin Inc | 014491104 | 615 | 17.92 | 11020.8 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | AMBC | Ambac Financial Group Inc | 023139884 | 1242 | 6.75 | 8383.5 | 0.06 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | AMPY | Amplify Energy Corp | 03212B103 | 3675 | 3.66 | 13450.5 | 0.10 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | AMRK | A-Mark Precious Metals Inc | 00181T107 | 577 | 20.98 | 12105.46 | 0.09 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | AMWD | American Woodmark Corp | 030506109 | 165 | 50.84 | 8388.6 | 0.06 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | AON | Aon PLC | G0403H108 | 212 | 354.7 | 75196.4 | 0.58 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | APOG | Apogee Enterprises Inc | 037598109 | 244 | 38.14 | 9306.16 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | APPN | Appian Corp | 03782L101 | 3185 | 28.2 | 89817 | 0.69 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ARR | ARMOUR Residential REIT Inc | 042315705 | 563 | 16.46 | 9266.98 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ARVN | Arvinas Inc | 04335A105 | 1867 | 7.44 | 13890.48 | 0.11 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ARW | Arrow Electronics Inc | 042735100 | 192 | 123.69 | 23748.48 | 0.18 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ASGN | ASGN Inc | 00191U102 | 3239 | 48.58 | 157350.62 | 1.20 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ASIX | AdvanSix Inc | 00773T101 | 411 | 23.42 | 9625.62 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ASLE | AerSale Corp | 00810F106 | 1631 | 5.82 | 9492.42 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ASTE | Astec Industries Inc | 046224101 | 242 | 38.89 | 9411.38 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | AUD | AUSTRALIAN DOLLAR | CASHAUD | -15757.57 | 1 | -10189.64 | -0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | AVNS | Avanos Medical Inc | 05350V106 | 1927 | 12.14 | 23393.78 | 0.18 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | AVT | Avnet Inc | 053807103 | 292 | 51.04 | 14903.68 | 0.11 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | AXGN | Axogen Inc | 05463X106 | 1892 | 9.73 | 18409.16 | 0.14 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | AZTA | Azenta Inc | 114340102 | 448 | 29.64 | 13278.72 | 0.10 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | BCC | Boise Cascade Co | 09739D100 | 120 | 86.44 | 10372.8 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | BEPC | Brookfield Renewable Corp | 11285B108 | 302 | 31.42 | 9488.84 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | BIIB | Biogen Inc | 09062X103 | 95 | 127.04 | 12068.8 | 0.09 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | BIO | Bio-Rad Laboratories Inc | 090572207 | 49 | 236.74 | 11600.26 | 0.09 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | BLDR | Builders FirstSource Inc | 12008R107 | 360 | 114.82 | 41335.2 | 0.32 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | BON5 Comdty | SOYBEAN OIL FUTR Jul25 | BON5 COMDTY | 1 | 54.47 | 32682 | 0.25 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | BPU5 Curncy | BP CURRENCY FUT Sep25 | BPU5 CURNCY | 13 | 134.72 | 1094600 | 8.37 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | BTU | Peabody Energy Corp | 704551100 | 708 | 13.42 | 9501.36 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | C N5 Comdty | CORN FUTURE Jul25 | C N5 COMDTY | -2 | 428.75 | -42875 | -0.33 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CAD | CANADIAN DOLLAR | CASHCAD | -1537.84 | 1 | -1120.1 | -0.01 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CAL | CALERES INC COM | 129500104 | 728 | 12.58 | 9158.24 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CASH | Pathward Financial Inc | 59100U108 | 106 | 73.12 | 7750.72 | 0.06 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CCRN | Cross Country Healthcare Inc | 227483104 | 1362 | 14.03 | 19108.86 | 0.15 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CDU5 Curncy | C$ CURRENCY FUT Sep25 | CDU5 CURNCY | 11 | 73.155 | 804705 | 6.16 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CENT | Central Garden & Pet Co | 153527106 | 1097 | 34.44 | 37780.68 | 0.29 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CF | CF Industries Holdings Inc | 125269100 | 382 | 100.36 | 38337.52 | 0.29 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CHRD | Chord Energy Corp | 674215207 | 104 | 104.08 | 10824.32 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CLW | Clearwater Paper Corp | 18538R103 | 306 | 26.39 | 8075.34 | 0.06 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CNC | Centene Corp | 15135B101 | 5189 | 54.4 | 282281.6 | 2.16 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CNDT | Conduent Inc | 206787103 | 8477 | 2.68 | 22718.36 | 0.17 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CNH | CHINESE RANMINBI (YUAN) OFFSHORE | CASHCNH | -89200 | 1 | -12423.23 | -0.10 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CNS | Cohen & Steers Inc | 19247A100 | 123 | 74.85 | 9206.55 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CNU5 Comdty | CAN 10YR BOND FUT Sep25 | CNU5 COMDTY | -2 | 121.54 | -177049.42 | -1.35 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | COU5 Comdty | BRENT CRUDE FUTR Sep25 | COU5 COMDTY | -1 | 75.48 | -75480 | -0.58 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CRCT | Cricut Inc | 22658D100 | 1838 | 6.54 | 12020.52 | 0.09 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CSTL | Castle Biosciences Inc | 14843C105 | 1222 | 18.52 | 22631.44 | 0.17 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CTKB | Cytek Biosciences Inc | 23285D109 | 4519 | 2.95 | 13331.05 | 0.10 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CVS | CVS Health Corp | 126650100 | 5535 | 66.57 | 368464.95 | 2.82 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CWEN/A | Clearway Energy Inc | 18539C105 | 317 | 29.9 | 9478.3 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | CXM | Sprinklr Inc | 85208T107 | 10498 | 8.02 | 84193.96 | 0.64 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | DBX | Dropbox Inc | 26210C104 | 10725 | 28.7 | 307807.5 | 2.35 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | DFH | Dream Finders Homes Inc | 26154D100 | 431 | 22.34 | 9628.54 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | DH | Definitive Healthcare Corp | 24477E103 | 4416 | 3.8 | 16780.8 | 0.13 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | DHC | Diversified Healthcare Trust | 25525P107 | 2931 | 3.74 | 10961.94 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | DHIL | Diamond Hill Investment Group Inc | 25264R207 | 71 | 137.3 | 9748.3 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | DNOW | DNOW Inc | 67011P100 | 682 | 15.21 | 10373.22 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | DNUT | Krispy Kreme Inc | 50101L106 | 3230 | 2.67 | 8624.1 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | DOMO | Domo Inc | 257554105 | 2761 | 12.7 | 35064.7 | 0.27 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | DPZ | Domino's Pizza Inc | 25754A201 | 527 | 447.28 | 235716.56 | 1.80 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | DXC | DXC Technology Co | 23355L106 | 13379 | 14.22 | 190249.38 | 1.46 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | DXU5 Curncy | DOLLAR INDEX Sep25 | DXU5 CURNCY | -1 | 98.282 | -98282 | -0.75 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | EA | Electronic Arts Inc | 285512109 | 2085 | 150.56 | 313917.6 | 2.40 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | EB | Eventbrite Inc | 29975E109 | 4483 | 2.49 | 11162.67 | 0.09 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | EBF | Ennis Inc | 293389102 | 1359 | 18.24 | 24788.16 | 0.19 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ECU5 Curncy | EURO FX CURR FUT Sep25 | ECU5 CURNCY | 14 | 1.15945 | 2029037.5 | 15.52 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | EGY | VAALCO Energy Inc | 91851C201 | 2890 | 3.83 | 11068.7 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | EOG | EOG Resources Inc | 26875P101 | 87 | 125.32 | 10902.84 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ERH7 Comdty | 3MO EURO EURIBOR Mar27 | ERH7 COMDTY | 2 | 98.035 | 564438.12 | 4.32 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ERH8 COMDTY | 3MO EURO EURIBOR Mar28 | ERH8 COMDTY | 1 | 97.765 | 281441.8 | 2.15 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ERII | Energy Recovery Inc | 29270J100 | 771 | 12.02 | 9267.42 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ERM7 Comdty | 3MO EURO EURIBOR Jun27 | ERM7 COMDTY | 2 | 97.97 | 564063.89 | 4.31 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ERU6 Comdty | 3MO EURO EURIBOR Sep26 | ERU6 COMDTY | 3 | 98.155 | 847693.54 | 6.48 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ERU7 Comdty | 3MO EURO EURIBOR Sep27 | ERU7 COMDTY | 1 | 97.9 | 281830.43 | 2.16 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ERZ6 Comdty | 3MO EURO EURIBOR Dec26 | ERZ6 COMDTY | 2 | 98.1 | 564812.36 | 4.32 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ERZ7 Comdty | 3MO EURO EURIBOR Dec27 | ERZ7 COMDTY | 1 | 97.83 | 281628.92 | 2.15 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ESU5 Index | S&P500 EMINI FUT Sep25 | ESU5 INDEX | 18 | 6018 | 5416200 | 41.43 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ETSY | Etsy Inc | 29786A106 | 2421 | 56.16 | 135963.36 | 1.04 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | EUR | EURO | CASHEUR | -141843.49 | 1 | -163333.25 | -1.25 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | F | Ford Motor Co | 345370860 | 5798 | 10.59 | 61400.82 | 0.47 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | FAST | Fastenal Co | 311900104 | 3630 | 40.94 | 148612.2 | 1.14 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | FDMT | 4D Molecular Therapeutics Inc | 35104E100 | 3215 | 4.13 | 13277.95 | 0.10 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | FERG | Ferguson Enterprises Inc | 31488V107 | 634 | 215.04 | 136335.36 | 1.04 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2215485.96 | 100 | 2215485.96 | 16.95 | 13074722.5 | 725000 | 29 | Y |
06/23/2025 | LQPE | FICO | Fair Isaac Corp | 303250104 | 154 | 1804.82 | 277942.28 | 2.13 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | FLGT | Fulgent Genetics Inc | 359664109 | 1210 | 19.53 | 23631.3 | 0.18 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | FLO | Flowers Foods Inc | 343498101 | 510 | 15.87 | 8093.7 | 0.06 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | FLWS | 1-800-Flowers.com Inc | 68243Q106 | 2180 | 5.12 | 11161.6 | 0.09 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | FOR | Forestar Group Inc | 346232101 | 475 | 19.49 | 9257.75 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | FVU5 Comdty | US 5YR NOTE (CBT) Sep25 | FVU5 COMDTY | 5 | 108.257813 | 541289.07 | 4.14 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | G U5 Comdty | LONG GILT FUTURE Sep25 | G U5 COMDTY | 2 | 92.69 | 249612.88 | 1.91 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GBP | BRITISH POUNDS | CASHGBP | -27138.16 | 1 | -36541.34 | -0.28 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GBTG | Global Business Travel Group I | 37890B100 | 7436 | 6.04 | 44913.44 | 0.34 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GBX | Greenbrier Cos Inc/The | 393657101 | 215 | 45.68 | 9821.2 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GCQ5 Comdty | GOLD 100 OZ FUTR Aug25 | GCQ5 COMDTY | 2 | 3385.7 | 677140 | 5.18 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GDEN | Golden Entertainment Inc | 381013101 | 417 | 28.98 | 12084.66 | 0.09 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GEF | Greif Inc | 397624107 | 178 | 62.74 | 11167.72 | 0.09 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GHC | Graham Holdings Co | 384637104 | 52 | 950.61 | 49431.72 | 0.38 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GIC | Global Industrial Co | 37892E102 | 393 | 26.49 | 10410.57 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GIII | G-III Apparel Group Ltd | 36237H101 | 357 | 21.96 | 7839.72 | 0.06 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GM | General Motors Co | 37045V100 | 1426 | 48.2 | 68733.2 | 0.53 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GMS | GMS Inc | 36251C103 | 116 | 100.27 | 11631.32 | 0.09 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GSHD | Goosehead Insurance Inc | 38267D109 | 89 | 99.03 | 8813.67 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | GWW | WW Grainger Inc | 384802104 | 153 | 1037.22 | 158694.66 | 1.21 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | HAIN | Hain Celestial Group Inc/The | 405217100 | 4897 | 1.59 | 7786.23 | 0.06 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | HG | Hamilton Insurance Group Ltd | G42706104 | 475 | 20.91 | 9932.25 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | HGN5 Comdty | COPPER FUTURE Jul25 | HGN5 COMDTY | 1 | 483.35 | 120837.5 | 0.92 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | HKD | HONG KONG DOLLAR | CASHHKD | 39872.24 | 1 | 5079.36 | 0.04 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | HOQ5 Comdty | NY Harb ULSD Fut Aug25 | HOQ5 COMDTY | 1 | 250.36 | 105151.2 | 0.80 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | HPQ | HP Inc | 40434L105 | 3432 | 24.11 | 82745.52 | 0.63 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | HRB | H&R Block Inc | 093671105 | 2061 | 54.88 | 113107.68 | 0.87 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | HY | Hyster-Yale Inc | 449172105 | 205 | 38.48 | 7888.4 | 0.06 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | IAC | IAC Inc | 44891N208 | 1537 | 37.14 | 57084.18 | 0.44 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | IBEX | IBEX Holdings Ltd | G4690M101 | 691 | 27.48 | 18988.68 | 0.15 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | IDXX | IDEXX Laboratories Inc | 45168D104 | 627 | 523.92 | 328497.84 | 2.51 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | IIIV | I3 Verticals Inc | 46571Y107 | 1896 | 24.62 | 46679.52 | 0.36 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | IKU5 Comdty | Euro-BTP Future Sep25 | IKU5 COMDTY | 4 | 120.61 | 555531.25 | 4.25 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | IMKTA | Ingles Markets Inc | 457030104 | 162 | 62.16 | 10069.92 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | INGN | Inogen Inc | 45780L104 | 1647 | 6.64 | 10936.08 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | INSP | Inspire Medical Systems Inc | 457730109 | 1258 | 130.91 | 164684.78 | 1.26 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ITOS | iTeos Therapeutics Inc | 46565G104 | 1335 | 9.96 | 13296.6 | 0.10 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | ITW | Illinois Tool Works Inc | 452308109 | 926 | 240.62 | 222814.12 | 1.70 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | IVR | Invesco Mortgage Capital Inc | 46131B704 | 1345 | 7.61 | 10235.45 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | JELD | JELD-WEN Holding Inc | 47580P103 | 2597 | 3.61 | 9375.17 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | JPY | JAPANESE YEN | CASHJPY | 1043274 | 1 | 7149.87 | 0.05 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | JYU5 Curncy | JPN YEN CURR FUT Sep25 | JYU5 CURNCY | 5 | 69.16 | 432250 | 3.31 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | KAR | OPENLANE Inc | 48238T109 | 5508 | 22.28 | 122718.24 | 0.94 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | KELYA | Kelly Services Inc | 488152208 | 1647 | 11.14 | 18347.58 | 0.14 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | KFRC | Kforce Inc | 493732101 | 964 | 40.14 | 38694.96 | 0.30 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | KIND | Nextdoor Holdings Inc | 65345M108 | 6916 | 1.53 | 10581.48 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | KMT | Kennametal Inc | 489170100 | 422 | 21.86 | 9224.92 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | KRC | Kilroy Realty Corp | 49427F108 | 287 | 35.08 | 10067.96 | 0.08 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | LAMR | Lamar Advertising Co | 512816109 | 79 | 120.09 | 9487.11 | 0.07 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | LBRDA | Liberty Broadband Corp | 530307107 | 385 | 91.54 | 35242.9 | 0.27 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | LBTYA | Liberty Global Ltd | G61188101 | 4469 | 9.8 | 43796.2 | 0.34 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | LBTYK | Liberty Global Ltd | G61188127 | 4089 | 10.14 | 41462.46 | 0.32 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | LEN/B | Lennar Corp | 526057302 | 124 | 101.34 | 12566.16 | 0.10 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | LINC | Lincoln Educational Services Corp | 533535100 | 502 | 22.48 | 11284.96 | 0.09 | 13074722.5 | 725000 | 29 | |
06/23/2025 | LQPE | LPX | Louisiana-Pacific Corp | 546347105 | 164 | 86.6 | 14202.4 | 0.11 | 13074722.5 | 725000 | 29 | |
