LQPE
PEO AlphaQuest Thematic PE ETF
Investment Objective
The PEO AlphaQuest™ Thematic PE ETF (the “Fund”) primarily seeks long-term capital appreciation consistent with preservation of capital. The Fund’s secondary investment objective is current income.
Fund Summary
The Fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective through a portfolio of investments comprised of two primary components:
- Equity Strategy: A portfolio of equity securities; and
- Derivatives Strategies: A portfolio of futures contracts and futures-related instruments, such as forwards, and foreign currency spot contracts in global markets. These instruments provide exposure across a wide range of asset classes, including equities, fixed income, currencies and commodities.
Together, the Equity Strategy and Derivatives Strategies seek to deliver excess or comparable returns, with lower volatility, as compared to public equity markets, represented by the Russell 2500® Index, by emulating certain investment themes of traditional private equity (“PE”) funds focused on leveraged buyouts (“PE funds”). PE refers to a type of investment in companies that are not publicly traded on a stock exchange or otherwise available for public purchase (e.g., shares in a privately held company). The PE themes that the Fund will emulate include (i) investing in equity of public companies in select industries and with specific characteristics similar to those selected by PE funds (Equity Strategy), (ii) increasing equity exposure, which PE funds typically achieve through traditional leverage, through the use of equity index futures (Derivatives Strategies), and (iii) seeking to reduce downside volatility of performance as compared to public markets, which is also a characteristic of PE funds (Derivatives Strategies).
The Fund does not invest in PE investments and investors seeking direct exposure to such investments should consider an investment other than the Fund.
Fund Details
| Fund Name | PEO AlphaQuest Thematic PE ETF |
|---|---|
| Ticker | LQPE |
| Fund Inception | 1/27/2025 |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A555 |
| Expense Ratio* | 1.25% |
| 30 Day SEC Yield* As of 01/31/2026 | 0.08% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
| Name | Value |
|---|---|
| Net Assets | $13.05m |
| NAV | $18.64 |
| Shares Outstanding | 700,000 |
| Premium/Discount Percentage | -0.06% |
| Closing Price | $18.63 |
| Median 30 Day Spread* | 0.41% |
| Name |
|---|
| 02/06/2026 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Inception Date: 01/27/2025
| Name |
|---|
| 01/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO AlphaQuest Thematic PE ETF | LQPE MKT | -1.98 | 1.48 | 3.74 | -1.98 | -5.92 | - | - | - | -6.84 | -6.77 | 01/31/2026 |
| PEO AlphaQuest Thematic PE ETF | LQPE NAV | -2.39 | 0.61 | 3.05 | -2.39 | -6.14 | - | - | - | -7.33 | -7.25 | 01/31/2026 |
| S&P 500 TR | SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | 16.35 | - | - | - | 16.91 | 16.71 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO AlphaQuest Thematic PE ETF | LQPE MKT | 0.35 | 0.19 | 1.88 | - | - | - | - | - | -4.96 | - | 12/31/2025 |
| PEO AlphaQuest Thematic PE ETF | LQPE NAV | 0.08 | 0.21 | 1.97 | - | - | - | - | - | -5.06 | - | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | - | - | - | - | - | 15.23 | - | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (877) 977-9971..
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
[NEED SQL TABLE BUILT]
Top 10 Holdings
| Name |
|---|
| 02/09/2026 |
| Date | Account | StockTicker | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2026 | LQPE | ECH6 Curncy | ECH6 CURNCY | EURO FX CURR FUT Mar26 | 52 | 1.18395 | 7695675 | 58.98 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | ESH6 Index | ESH6 INDEX | S&P500 EMINI FUT Mar26 | 13 | 6952.75 | 4519287.5 | 34.64 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | Cash&Other | Cash&Other | Cash & Other | 1575819 | 1 | 1575819.19 | 12.08 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 1521079 | 100 | 1521079.35 | 11.66 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | BPH6 Curncy | BPH6 CURNCY | BP CURRENCY FUT Mar26 | 15 | 136.16 | 1276500 | 9.78 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CLH6 Comdty | CLH6 COMDTY | WTI CRUDE FUTURE Mar26 | 20 | 63.55 | 1271000 | 9.74 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CDH6 Curncy | CDH6 CURNCY | C$ CURRENCY FUT Mar26 | 17 | 73.33 | 1246610 | 9.55 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | TYH6 Comdty | TYH6 COMDTY | US 10YR NOTE (CBT)Mar26 | 10 | 112.109375 | 1121093.75 | 8.59 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | COJ6 Comdty | COJ6 COMDTY | BRENT CRUDE FUTR Apr26 | 15 | 68.05 | 1020750 | 7.82 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | OATH6 Comdty | OATH6 COMDTY | Euro-OAT Future Mar26 | 7 | 121.82 | 1007895.42 | 7.72 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | GCJ6 Comdty | GCJ6 COMDTY | GOLD 100 OZ FUTR Apr26 | 2 | 4979.8 | 995960 | 7.63 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | IKH6 Comdty | IKH6 COMDTY | Euro-BTP Future Mar26 | 6 | 121.1 | 858804.34 | 6.58 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | FVH6 Comdty | FVH6 COMDTY | US 5YR NOTE (CBT) Mar26 | 7 | 109.09375 | 763656.25 | 5.85 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | SFH6 Curncy | SFH6 CURNCY | CHF CURRENCY FUT Mar26 | 4 | 129.465 | 647325 | 4.96 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | SFRH7 Comdty | SFRH7 COMDTY | 3 MONTH SOFR FUT Mar27 | 2 | 96.86 | 484300 | 3.71 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | COK6 Comdty | COK6 COMDTY | BRENT CRUDE FUTR May26 | 7 | 67.47 | 472290 | 3.62 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | NFLX | 64110L106 | Netflix Inc | 4836 | 82.2 | 397519.2 | 3.05 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | MCK | 58155Q103 | McKesson Corp | 376 | 948.68 | 356703.68 | 2.73 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | MA | 57636Q104 | Mastercard Inc | 608 | 548.74 | 333633.92 | 2.56 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | SFIH7 Comdty | SFIH7 COMDTY | ICE 3MTH SONIA FU Mar27 | 1 | 96.665 | 328998.42 | 2.52 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CVS | 126650100 | CVS Health Corp | 4189 | 78.35 | 328208.15 | 2.52 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | ZM | 98980L101 | Zoom Communications Inc | 3343 | 92.2 | 308224.6 | 2.36 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | FICO | 303250104 | Fair Isaac Corp | 209 | 1391 | 290719 | 2.23 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | KFY | 500643200 | Korn Ferry | 4060 | 68.11 | 276526.6 | 2.12 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | SHW | 824348106 | Sherwin-Williams Co/The | 757 | 361.98 | 274018.86 | 2.10 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | ODFL | 679580100 | Old Dominion Freight Line Inc | 1345 | 202.47 | 272322.15 | 2.09 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | PEH6 Curncy | PEH6 CURNCY | MEXICAN PESO FUT Mar26 | 9 | 5.774 | 259830 | 1.99 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CLJ6 Comdty | CLJ6 COMDTY | WTI CRUDE FUTURE Apr26 | 4 | 63.36 | 253440 | 1.94 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | VRRM | 92511U102 | Verra Mobility Corp | 13238 | 18.87 | 249801.06 | 1.91 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | MMS | 577933104 | Maximus Inc | 3225 | 75.08 | 242133 | 1.86 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | SFRM7 Comdty | SFRM7 COMDTY | 3 MONTH SOFR FUT Jun27 | 1 | 96.83 | 242075 | 1.86 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | GWW | 384802104 | WW Grainger Inc | 199 | 1195.39 | 237882.61 | 1.82 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | LULU | 550021109 | Lululemon Athletica Inc | 1133 | 172.85 | 195839.05 | 1.50 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | APPF | 03783C100 | Appfolio Inc | 1029 | 179.725 | 184937.03 | 1.42 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | DBX | 26210C104 | Dropbox Inc | 7043 | 25 | 176075 | 1.35 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | ACIW | 004498101 | ACI Worldwide Inc | 4119 | 42.28 | 174151.32 | 1.33 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CAH | 14149Y108 | Cardinal Health Inc | 754 | 226.32 | 170645.28 | 1.31 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | MCO | 615369105 | Moody's Corp | 361 | 452.49 | 163348.89 | 1.25 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | TZTH6 Comdty | TZTH6 COMDTY | TTF NAT GAS F Mar26 | 5 | 35.694 | 156730.27 | 1.20 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | DLB | 25659T107 | Dolby Laboratories Inc | 2300 | 64.85 | 149155 | 1.14 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | NOH6 Index | NOH6 INDEX | NIKKEI 225 MINI Mar26 | 4 | 54410 | 138752.35 | 1.06 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | YOU | 18467V109 | Clear Secure Inc | 4092 | 33.76 | 138145.92 | 1.06 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | QSH6 Comdty | QSH6 COMDTY | Low Su Gasoil G Mar26 | 2 | 694 | 138800 | 1.06 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CL | 194162103 | Colgate-Palmolive Co | 1445 | 94.41 | 136422.45 | 1.05 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | COM6 Comdty | COM6 COMDTY | BRENT CRUDE FUTR Jun26 | 2 | 67 | 134000 | 1.03 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | DECK | 243537107 | Deckers Outdoor Corp | 1163 | 115.45 | 134268.35 | 1.03 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | KR | 501044101 | Kroger Co/The | 1956 | 67.5 | 132030 | 1.01 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | ADT | 00090Q103 | ADT Inc | 15057 | 8.07 | 121509.99 | 0.93 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | FNF | 31620R303 | Fidelity National Financial Inc | 2096 | 57.61 | 120750.56 | 0.93 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | MAN | 56418H100 | ManpowerGroup Inc | 3099 | 36.64 | 113547.36 | 0.87 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | S H6 Comdty | S H6 COMDTY | SOYBEAN FUTURE Mar26 | 2 | 1115.25 | 111525 | 0.85 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | TENB | 88025T102 | Tenable Holdings Inc | 4882 | 21.23 | 103644.86 | 0.79 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | IRM | 46284V101 | Iron Mountain Inc | 1078 | 95.78 | 103250.84 | 0.79 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | HOH6 Comdty | HOH6 COMDTY | NY Harb ULSD Fut Mar26 | 1 | 241.33 | 101358.6 | 0.78 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | BOH6 Comdty | BOH6 COMDTY | SOYBEAN OIL FUTR Mar26 | 3 | 55.33 | 99594 | 0.76 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | GT | 382550101 | Goodyear Tire & Rubber Co/The | 9294 | 10.54 | 97958.76 | 0.75 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | LOPE | 38526M106 | Grand Canyon Education Inc | 553 | 169.72 | 93855.16 | 0.72 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | XBJ6 Comdty | XBJ6 COMDTY | GASOLINE RBOB FUT Apr26 | 1 | 216.68 | 91005.6 | 0.70 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | IRDM | 46269C102 | Iridium Communications Inc | 4405 | 20 | 88100 | 0.68 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | GL | 37959E102 | Globe Life Inc | 599 | 146.51 | 87759.49 | 0.67 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | HRB | 093671105 | H&R Block Inc | 2612 | 32.88 | 85882.56 | 0.66 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | FTDR | 35905A109 | Frontdoor Inc | 1423 | 57.33 | 81580.59 | 0.63 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | XBH6 Comdty | XBH6 COMDTY | GASOLINE RBOB FUT Mar26 | 1 | 195.32 | 82034.4 | 0.63 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | LII | 526107107 | Lennox International Inc | 156 | 529.98 | 82676.88 | 0.63 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | AMGN | 031162100 | Amgen Inc | 214 | 384.32 | 82244.48 | 0.63 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | MSCI | 55354G100 | MSCI Inc | 146 | 557.78 | 81435.88 | 0.62 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | HOG | 412822108 | Harley-Davidson Inc | 3862 | 20.49 | 79132.38 | 0.61 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | LQDT | 53635B107 | Liquidity Services Inc | 2406 | 32.51 | 78219.06 | 0.60 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | GHC | 384637104 | Graham Holdings Co | 67 | 1158.23 | 77601.41 | 0.59 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | BZAJ6 Comdty | BZAJ6 COMDTY | Brent Fin Last Da Apr26 | 1 | 68.05 | 68050 | 0.52 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | QSJ6 Comdty | QSJ6 COMDTY | Low Su Gasoil G Apr26 | 1 | 681.75 | 68175 | 0.52 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | NGH26 Comdty | NGH26 COMDTY | NATURAL GAS FUTR Mar26 | 2 | 3.422 | 68440 | 0.52 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CON6 Comdty | CON6 COMDTY | BRENT CRUDE FUTR Jul26 | 1 | 66.6 | 66600 | 0.51 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | GGG | 384109104 | Graco Inc | 706 | 92.76 | 65488.56 | 0.50 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | ENH6 Comdty | ENH6 COMDTY | WTI CRUDE FUTURE Mar26 | 1 | 63.55 | 63550 | 0.49 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CLK6 Comdty | CLK6 COMDTY | WTI CRUDE FUTURE May26 | 1 | 63.15 | 63150 | 0.48 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | RAMP | 53815P108 | LiveRamp Holdings Inc | 2685 | 23.21 | 62318.85 | 0.48 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | BLDR | 12008R107 | Builders FirstSource Inc | 498 | 124.42 | 61961.16 | 0.47 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | FIS | 31620M106 | Fidelity National Information Services Inc | 1105 | 51.93 | 57382.65 | 0.44 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | BRSL | G4863A108 | Brightstar Lottery PLC | 4000 | 14.28 | 57120 | 0.44 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | RS | 759509102 | Reliance Inc | 161 | 353.27 | 56876.47 | 0.44 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | R | 783549108 | Ryder System Inc | 257 | 217.5 | 55897.5 | 0.43 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | ATEN | 002121101 | A10 Networks Inc | 2846 | 19.67 | 55980.82 | 0.43 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | DCI | 257651109 | Donaldson Co Inc | 489 | 109.03 | 53315.67 | 0.41 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | ULTA | 90384S303 | ULTA BEAUTY INC | 74 | 690.37 | 51087.38 | 0.39 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | NTAP | 64110D104 | NetApp Inc | 479 | 103.34 | 49499.86 | 0.38 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | KFRC | 493732101 | Kforce Inc | 1390 | 36.08 | 50151.2 | 0.38 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | BMY | 110122108 | Bristol-Myers Squibb Co | 783 | 61.99 | 48538.17 | 0.37 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | RPM | 749685103 | RPM International Inc | 403 | 116.94 | 47126.82 | 0.36 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | AVY | 053611109 | Avery Dennison Corp | 245 | 191.51 | 46919.95 | 0.36 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | SOLV | 83444M101 | Solventum Corp | 577 | 78.12 | 45075.24 | 0.35 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | HPQ | 40434L105 | HP Inc | 2225 | 19.65 | 43721.25 | 0.34 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CF | 125269100 | CF Industries Holdings Inc | 473 | 92.64 | 43818.72 | 0.34 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | WSM | 969904101 | Williams-Sonoma Inc | 192 | 220.67 | 42368.64 | 0.32 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | EBF | 293389102 | Ennis Inc | 1973 | 20.41 | 40268.93 | 0.31 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | TTC | 891092108 | Toro Co/The | 412 | 98.2 | 40458.4 | 0.31 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | PRDO | 71363P106 | Perdoceo Education Corp | 1265 | 31.71 | 40113.15 | 0.31 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | ALSN | 01973R101 | Allison Transmission Holdings Inc | 354 | 115.63 | 40933.02 | 0.31 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | MCY | 589400100 | Mercury General Corp | 421 | 95.19 | 40074.99 | 0.31 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | LSTR | 515098101 | Landstar System Inc | 224 | 162.08 | 36305.92 | 0.28 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CXM | 85208T107 | Sprinklr Inc | 6079 | 6 | 36474 | 0.28 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | ESAB | 29605J106 | Esab Corp | 262 | 134.05 | 35121.1 | 0.27 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | MCRI | 609027107 | Monarch Casino & Resort Inc | 354 | 98.87 | 34999.98 | 0.27 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | COMP | 20464U100 | Compass Inc | 2767 | 12.27 | 33951.09 | 0.26 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | KTB | 50050N103 | Kontoor Brands Inc | 501 | 67.03 | 33582.03 | 0.26 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | BOK6 Comdty | BOK6 COMDTY | SOYBEAN OIL FUTR May26 | 1 | 55.84 | 33504 | 0.26 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | NGJ26 Comdty | NGJ26 COMDTY | NATURAL GAS FUTR Apr26 | 1 | 3.23 | 32300 | 0.25 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | SNX | 87162W100 | TD SYNNEX Corp | 192 | 171.38 | 32904.96 | 0.25 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | EOG | 26875P101 | EOG Resources Inc | 277 | 113.7 | 31494.9 | 0.24 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | MO | 02209S103 | Altria Group Inc | 483 | 65.4 | 31588.2 | 0.24 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | LEN/B | 526057302 | Lennar Corp | 290 | 106.67 | 30934.3 | 0.24 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CART | 565394103 | Maplebear Inc | 864 | 34.64 | 29928.96 | 0.23 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | UFPI | 90278Q108 | UFP Industries Inc | 255 | 114.19 | 29118.45 | 0.22 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | KELYA | 488152208 | Kelly Services Inc | 2427 | 11.11 | 26963.97 | 0.21 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CLX | 189054109 | Clorox Co/The | 229 | 119.36 | 27333.44 | 0.21 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | ENS | 29275Y102 | EnerSys | 153 | 172.22 | 26349.66 | 0.20 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | YEXT | 98585N106 | Yext Inc | 5030 | 4.9 | 24647 | 0.19 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | BBY | 086516101 | Best Buy Co Inc | 348 | 70.41 | 24502.68 | 0.19 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | RHP | 78377T107 | Ryman Hospitality Properties Inc | 225 | 97.96 | 22041 | 0.17 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | MNST | 61174X109 | Monster Beverage Corp | 276 | 82.54 | 22781.04 | 0.17 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | HLI | 441593100 | Houlihan Lokey Inc | 117 | 172.96 | 20236.32 | 0.16 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | GFF | 398433102 | Griffon Corp | 205 | 94.84 | 19442.2 | 0.15 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | SEIC | 784117103 | SEI Investments Co | 236 | 84.45 | 19930.2 | 0.15 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | CCSI | 20848V105 | Consensus Cloud Solutions Inc | 767 | 23.67 | 18154.89 | 0.14 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | BAND | 05988J103 | Bandwidth Inc | 1236 | 13.43 | 16599.48 | 0.13 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | FDS | 303075105 | FactSet Research Systems Inc | 82 | 207.32 | 17000.24 | 0.13 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | OSPN | 68287N100 | OneSpan Inc | 1534 | 11.25 | 17257.5 | 0.13 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | NFG | 636180101 | National Fuel Gas Co | 179 | 85.77 | 15352.83 | 0.12 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | BCC | 09739D100 | Boise Cascade Co | 166 | 91.03 | 15110.98 | 0.12 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | APEI | 02913V103 | American Public Education Inc | 353 | 44.89 | 15846.17 | 0.12 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | LNTH | 516544103 | Lantheus Holdings Inc | 218 | 64.89 | 14146.02 | 0.11 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | OOMA | 683416101 | Ooma Inc | 1104 | 11.86 | 13093.44 | 0.10 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | HG | G42706104 | Hamilton Insurance Group Ltd | 459 | 29.7 | 13632.3 | 0.10 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | TPL | 88262P102 | Texas Pacific Land Corp | 36 | 366.03 | 13177.08 | 0.10 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | DNOW | 67011P100 | DNOW Inc | 759 | 16.76 | 12720.84 | 0.10 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | RYN | 754907103 | Rayonier Inc | 584 | 22.46 | 13116.64 | 0.10 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | KMT | 489170100 | Kennametal Inc | 324 | 40.32 | 13063.68 | 0.10 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | WOR | 981811102 | Worthington Enterprises Inc | 205 | 59.1 | 12115.5 | 0.09 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | SWX | 844895102 | Southwest Gas Holdings Inc | 141 | 83.26 | 11739.66 | 0.09 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | BLBD | 095306106 | Blue Bird Corp | 196 | 59.21 | 11605.16 | 0.09 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | ACH | 690732102 | Accendra Health Inc | 4784 | 2.39 | 11433.76 | 0.09 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | HSY | 427866108 | Hershey Co/The | 51 | 231.53 | 11808.03 | 0.09 | 13047580 | 700000 | 28 |
| 02/09/2026 | LQPE | RMR | 74967R106 | RMR Group Inc/The | 648 | 17.6 | 11404.8 | 0.09 | 13047580 | 700000 | 28 |
