LQPE
PEO AlphaQuest Thematic PE ETF
Investment Objective
The PEO AlphaQuest™ Thematic PE ETF (the “Fund”) primarily seeks long-term capital appreciation consistent with preservation of capital. The Fund’s secondary investment objective is current income.
Fund Summary
The Fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective through a portfolio of investments comprised of two primary components:
- Equity Strategy: A portfolio of equity securities; and
- Derivatives Strategies: A portfolio of futures contracts and futures-related instruments, such as forwards, and foreign currency spot contracts in global markets. These instruments provide exposure across a wide range of asset classes, including equities, fixed income, currencies and commodities.
Together, the Equity Strategy and Derivatives Strategies seek to deliver excess or comparable returns, with lower volatility, as compared to public equity markets, represented by the Russell 2500® Index, by emulating certain investment themes of traditional private equity (“PE”) funds focused on leveraged buyouts (“PE funds”). PE refers to a type of investment in companies that are not publicly traded on a stock exchange or otherwise available for public purchase (e.g., shares in a privately held company). The PE themes that the Fund will emulate include (i) investing in equity of public companies in select industries and with specific characteristics similar to those selected by PE funds (Equity Strategy), (ii) increasing equity exposure, which PE funds typically achieve through traditional leverage, through the use of equity index futures (Derivatives Strategies), and (iii) seeking to reduce downside volatility of performance as compared to public markets, which is also a characteristic of PE funds (Derivatives Strategies).
The Fund does not invest in PE investments and investors seeking direct exposure to such investments should consider an investment other than the Fund.
Fund Details
Fund Name | PEO AlphaQuest Thematic PE ETF |
---|---|
Ticker | LQPE |
Fund Inception | 1/27/2025 |
Primary Exchange | NYSE Arca |
CUSIP | 45259A555 |
Expense Ratio | 1.25% |
30 Day SEC Yield* As of 06/30/2025 | 0.39% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | Value |
---|---|
Net Assets | $13.53m |
NAV | $18.66 |
Shares Outstanding | 725,000 |
Premium/discount Percentage | 0.06% |
Closing Price | $18.67 |
Median 30 Day Spread* | 0.38% |
Name |
---|
07/10/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Inception Date: 01/27/2025
Name |
---|
06/30/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PEO AlphaQuest Thematic PE ETF | LQPE MKT | 2.19 | 2.75 | - | -6.7 | - | - | - | - | -6.70 | - | 06/30/2025 |
PEO AlphaQuest Thematic PE ETF | LQPE NAV | 2.03 | 2.65 | - | -6.9 | - | - | - | - | -6.90 | - | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PEO AlphaQuest Thematic PE ETF | LQPE MKT | 2.19 | 2.75 | - | -6.7 | - | - | - | - | -6.70 | - | 06/30/2025 |
PEO AlphaQuest Thematic PE ETF | LQPE NAV | 2.03 | 2.65 | - | -6.9 | - | - | - | - | -6.90 | - | 06/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (877) 977-9971..
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
[NEED SQL TABLE BUILT]
Top 10 Holdings
Name |
---|
07/11/2025 |
Date | Account | StockTicker | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/11/2025 | LQPE | LPX | 546347105 | Louisiana-Pacific Corp | 164 | 96.48 | 15822.72 | 0.12 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SFU5 Curncy | SFU5 CURNCY | CHF CURRENCY FUT Sep25 | 2 | 126.475 | 316187.5 | 2.34 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | PEU5 Curncy | PEU5 CURNCY | MEXICAN PESO FUT Sep25 | 8 | 5.331 | 213240 | 1.58 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | WTW | G96629103 | Willis Towers Watson PLC | 98 | 309.82 | 30362.36 | 0.22 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | CDU5 Curncy | CDU5 CURNCY | C$ CURRENCY FUT Sep25 | 11 | 73.39 | 807290 | 5.97 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | GCQ5 Comdty | GCQ5 COMDTY | GOLD 100 OZ FUTR Aug25 | 1 | 3325.7 | 332570 | 2.46 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | GIC | 37892E102 | Global Industrial Co | 393 | 28.42 | 11169.06 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | RUSHA | 781846209 | Rush Enterprises Inc | 162 | 54.09 | 8762.58 | 0.06 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | FLGT | 359664109 | Fulgent Genetics Inc | 1210 | 19.55 | 23655.5 | 0.17 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | HRB | 093671105 | H&R Block Inc | 2061 | 56.76 | 116982.36 | 0.86 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SNX | 87162W100 | TD SYNNEX Corp | 310 | 141.94 | 44001.4 | 0.33 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ADBE | 00724F101 | Adobe Inc | 1035 | 371.43 | 384430.05 | 2.84 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ACMR | 00108J109 | ACM Research Inc | 373 | 29.19 | 10887.87 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ARVN | 04335A105 | Arvinas Inc | 1867 | 7.89 | 14730.63 | 0.11 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SFRU28 Comdty | SFRU28 COMDTY | 3 MONTH SOFR FUT Sep28 | 1 | 96.52 | 241300 | 1.78 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ERU6 Comdty | ERU6 COMDTY | 3MO EURO EURIBOR Sep26 | 3 | 98.14 | 859740.93 | 6.36 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | F | 345370860 | Ford Motor Co | 5798 | 11.91 | 69054.18 | 0.51 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | FOR | 346232101 | Forestar Group Inc | 475 | 22.86 | 10858.5 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ARW | 042735100 | Arrow Electronics Inc | 192 | 133.24 | 25582.08 | 0.19 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | IAC | 44891N208 | IAC Inc | 1537 | 41.67 | 64046.79 | 0.47 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | GMS | 36251C103 | GMS Inc | 116 | 109.37 | 12686.92 | 0.09 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ERM7 Comdty | ERM7 COMDTY | 3MO EURO EURIBOR Jun27 | 2 | 97.91 | 571817.36 | 4.23 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | HOQ5 Comdty | HOQ5 COMDTY | NY Harb ULSD Fut Aug25 | 1 | 238.35 | 100107 | 0.74 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SFIZ6 Comdty | SFIZ6 COMDTY | ICE 3MTH SONIA FU Dec26 | 1 | 96.57 | 327249.44 | 2.42 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | BIIB | 09062X103 | Biogen Inc | 95 | 135.33 | 12856.35 | 0.10 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | KAR | 48238T109 | OPENLANE Inc | 5508 | 25.47 | 140288.76 | 1.04 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | CVS | 126650100 | CVS Health Corp | 5535 | 65.62 | 363206.7 | 2.68 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | TBI | 89785X101 | TrueBlue Inc | 1723 | 6.42 | 11061.66 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ETSY | 29786A106 | Etsy Inc | 2421 | 58.16 | 140805.36 | 1.04 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ERU7 Comdty | ERU7 COMDTY | 3MO EURO EURIBOR Sep27 | 1 | 97.83 | 285675.07 | 2.11 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ODFL | 679580100 | Old Dominion Freight Line Inc | 342 | 171.12 | 58523.04 | 0.43 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | BTU | 704551100 | Peabody Energy Corp | 708 | 14.84 | 10506.72 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | USU5 Comdty | USU5 COMDTY | US LONG BOND(CBT) Sep25 | -1 | 114.25 | -114250 | -0.84 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | KFRC | 493732101 | Kforce Inc | 964 | 43.98 | 42396.72 | 0.31 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | GWW | 384802104 | WW Grainger Inc | 153 | 1047.87 | 160324.11 | 1.19 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | YELP | 985817105 | Yelp Inc | 1335 | 35.11 | 46871.85 | 0.35 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | KRC | 49427F108 | Kilroy Realty Corp | 287 | 36.47 | 10466.89 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | OEU5 Comdty | OEU5 COMDTY | EURO-BOBL FUTURE Sep25 | 3 | 117.36 | 411245.96 | 3.04 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | S X5 Comdty | S X5 COMDTY | SOYBEAN FUTURE Nov25 | -3 | 1013.75 | -152062.5 | -1.12 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | HG | G42706104 | Hamilton Insurance Group Ltd | 475 | 20.61 | 9789.75 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | CNS | 19247A100 | Cohen & Steers Inc | 123 | 77.58 | 9542.34 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | CSTL | 14843C105 | Castle Biosciences Inc | 1222 | 19.84 | 24244.48 | 0.18 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | YOU | 18467V109 | Clear Secure Inc | 6789 | 29.09 | 197492.01 | 1.46 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | PGR | 743315103 | Progressive Corp/The | 574 | 249.38 | 143144.12 | 1.06 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | CCRN | 227483104 | Cross Country Healthcare Inc | 1362 | 12.46 | 16970.52 | 0.13 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | VNDA | 921659108 | Vanda Pharmaceuticals Inc | 2810 | 4.99 | 14021.9 | 0.10 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | INSP | 457730109 | Inspire Medical Systems Inc | 1258 | 139.25 | 175176.5 | 1.29 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | DHC | 25525P107 | Diversified Healthcare Trust | 2931 | 3.8 | 11137.8 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | MUR | 626717102 | Murphy Oil Corp | 458 | 26.22 | 12008.76 | 0.09 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | APPN | 03782L101 | Appian Corp | 3185 | 30.51 | 97174.35 | 0.72 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | PLAB | 719405102 | Photronics Inc | 378 | 19.88 | 7514.64 | 0.06 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | AMRK | 00181T107 | A-Mark Precious Metals Inc | 577 | 23.92 | 13801.84 | 0.10 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ARR | 042315705 | ARMOUR Residential REIT Inc | 563 | 16.93 | 9531.59 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SFRH7 Comdty | SFRH7 COMDTY | 3 MONTH SOFR FUT Mar27 | 6 | 96.805 | 1452075 | 10.73 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | AZTA | 114340102 | Azenta Inc | 448 | 34.15 | 15299.2 | 0.11 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SEB | 811543107 | Seaboard Corp | 4 | 3012.01 | 12048.04 | 0.09 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | LUV | 844741108 | Southwest Airlines Co | 927 | 37.35 | 34623.45 | 0.26 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | AXGN | 05463X106 | Axogen Inc | 1892 | 12.05 | 22798.6 | 0.17 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | EA | 285512109 | Electronic Arts Inc | 2085 | 151.3 | 315460.5 | 2.33 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | HKD | CASHHKD | HONG KONG DOLLAR | 39872 | 1 | 5079.3 | 0.04 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | IMKTA | 457030104 | Ingles Markets Inc | 162 | 67.03 | 10858.86 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SCSC | 806037107 | ScanSource Inc | 248 | 42.04 | 10425.92 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ERZ7 Comdty | ERZ7 COMDTY | 3MO EURO EURIBOR Dec27 | 1 | 97.755 | 285456.06 | 2.11 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | NGQ25 Comdty | NGQ25 COMDTY | NATURAL GAS FUTR Aug25 | -2 | 3.337 | -66740 | -0.49 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | MCO | 615369105 | Moody's Corp | 59 | 505.72 | 29837.48 | 0.22 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SFRU7 Comdty | SFRU7 COMDTY | 3 MONTH SOFR FUT Sep27 | 4 | 96.715 | 967150 | 7.15 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | CAL | 129500104 | CALERES INC COM | 728 | 14.48 | 10541.44 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | IIIV | 46571Y107 | I3 Verticals Inc | 1896 | 28.94 | 54870.24 | 0.41 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | R | 783549108 | Ryder System Inc | 68 | 176.01 | 11968.68 | 0.09 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SFIU6 Comdty | SFIU6 COMDTY | ICE 3MTH SONIA FU Sep26 | 1 | 96.58 | 327283.32 | 2.42 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | HAIN | 405217100 | Hain Celestial Group Inc/The | 4897 | 1.61 | 7884.17 | 0.06 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | NWS | 65249B208 | News Corp | 3931 | 34.45 | 135422.95 | 1.00 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ERH8 COMDTY | ERH8 COMDTY | 3MO EURO EURIBOR Mar28 | 1 | 97.685 | 285251.66 | 2.11 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | DNUT | 50101L106 | Krispy Kreme Inc | 3230 | 3.38 | 10917.4 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | MAS | 574599106 | Masco Corp | 678 | 67.5 | 45765 | 0.34 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | FAST | 311900104 | Fastenal Co | 3630 | 43.56 | 158122.8 | 1.17 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | CXM | 85208T107 | Sprinklr Inc | 10498 | 9.04 | 94901.92 | 0.70 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | TYU5 Comdty | TYU5 COMDTY | US 10YR NOTE (CBT)Sep25 | 45 | 111.21875 | 5004843.75 | 37.00 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | WNC | 929566107 | Wabash National Corp | 1036 | 11.17 | 11572.12 | 0.09 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ITOS | 46565G104 | iTeos Therapeutics Inc | 1335 | 10.21 | 13630.35 | 0.10 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SFRM7 Comdty | SFRM7 COMDTY | 3 MONTH SOFR FUT Jun27 | 5 | 96.77 | 1209625 | 8.94 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | FVU5 Comdty | FVU5 COMDTY | US 5YR NOTE (CBT) Sep25 | 35 | 108.367188 | 3792851.58 | 28.04 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | KELYA | 488152208 | Kelly Services Inc | 1647 | 12.71 | 20933.37 | 0.15 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SSRM | 784730103 | SSR Mining Inc | 932 | 12.42 | 11575.44 | 0.09 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | CTKB | 23285D109 | Cytek Biosciences Inc | 4519 | 3.56 | 16087.64 | 0.12 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | LBRDA | 530307107 | Liberty Broadband Corp | 385 | 96.74 | 37244.9 | 0.28 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ASTE | 046224101 | Astec Industries Inc | 242 | 41.13 | 9953.46 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | BCC | 09739D100 | Boise Cascade Co | 120 | 93.26 | 11191.2 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | MBC | 57638P104 | Masterbrand Inc | 916 | 12.06 | 11046.96 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | HGU5 Comdty | HGU5 COMDTY | COPPER FUTURE Sep25 | 1 | 559.1 | 139775 | 1.03 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | VTRS | 92556V106 | Viatris Inc | 1391 | 9.25 | 12866.75 | 0.10 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | NTB | G0772R208 | Bank of NT Butterfield & Son Ltd/The | 200 | 46.83 | 9366 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | BPU5 Curncy | BPU5 CURNCY | BP CURRENCY FUT Sep25 | 13 | 135.81 | 1103456.25 | 8.16 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | V | 92826C839 | Visa Inc | 559 | 355.88 | 198936.92 | 1.47 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ALEX | 014491104 | Alexander & Baldwin Inc | 615 | 17.85 | 10977.75 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | STT | 857477103 | State Street Corp | 102 | 110.21 | 11241.42 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | UPBD | 76009N100 | Upbound Group Inc | 1345 | 26.84 | 36099.8 | 0.27 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | MATW | 577128101 | Matthews International Corp | 488 | 25.86 | 12619.68 | 0.09 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 2194003 | 100 | 2194003.08 | 16.22 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | COU5 Comdty | COU5 COMDTY | BRENT CRUDE FUTR Sep25 | 1 | 68.64 | 68640 | 0.51 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | GDEN | 381013101 | Golden Entertainment Inc | 417 | 32.54 | 13569.18 | 0.10 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | RYI | 783754104 | Ryerson Holding Corp | 475 | 23.95 | 11376.25 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | DNOW | 67011P100 | DNOW Inc | 682 | 13.84 | 9438.88 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SHW | 824348106 | Sherwin-Williams Co/The | 590 | 351.83 | 207579.7 | 1.53 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | CLW | 18538R103 | Clearwater Paper Corp | 306 | 30.02 | 9186.12 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | JELD | 47580P103 | JELD-WEN Holding Inc | 2597 | 4.65 | 12076.05 | 0.09 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | UA | 904311206 | Under Armour Inc | 1630 | 6.65 | 10839.5 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | QSQ5 Comdty | QSQ5 COMDTY | Low Su Gasoil G Aug25 | 1 | 691.75 | 69175 | 0.51 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ERII | 29270J100 | Energy Recovery Inc | 771 | 13.38 | 10315.98 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | PINC | 74051N102 | Premier Inc | 3417 | 21.46 | 73328.82 | 0.54 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | EUR | CASHEUR | EURO | -133562 | 1 | -156007 | -1.15 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SFRZ7 Comdty | SFRZ7 COMDTY | 3 MONTH SOFR FUT Dec27 | 3 | 96.66 | 724950 | 5.36 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ECU5 Curncy | ECU5 CURNCY | EURO FX CURR FUT Sep25 | 14 | 1.17435 | 2055112.5 | 15.19 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | AMBC | 023139884 | Ambac Financial Group Inc | 1242 | 7.1 | 8818.2 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | GSHD | 38267D109 | Goosehead Insurance Inc | 89 | 100.43 | 8938.27 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | AVT | 053807103 | Avnet Inc | 292 | 56.3 | 16439.6 | 0.12 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | MYGN | 62855J104 | Myriad Genetics Inc | 2740 | 5.5 | 15070 | 0.11 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | RS | 759509102 | Reliance Inc | 123 | 332.56 | 40904.88 | 0.30 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | HPQ | 40434L105 | HP Inc | 3432 | 25.73 | 88305.36 | 0.65 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ASGN | 00191U102 | ASGN Inc | 3239 | 50.52 | 163634.28 | 1.21 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | MYE | 628464109 | Myers Industries Inc | 854 | 15.45 | 13194.3 | 0.10 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SIU5 Comdty | SIU5 COMDTY | SILVER FUTURE Sep25 | 2 | 37.305 | 373050 | 2.76 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | IBEX | G4690M101 | IBEX Holdings Ltd | 691 | 30.02 | 20743.82 | 0.15 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | RYN | 754907103 | Rayonier Inc | 393 | 23.53 | 9247.29 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | MED | 58470H101 | Medifast Inc | 1309 | 14.68 | 19216.12 | 0.14 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | SFRZ6 Comdty | SFRZ6 COMDTY | 3 MONTH SOFR FUT Dec26 | 8 | 96.81 | 1936200 | 14.31 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | RMR | 74967R106 | RMR Group Inc/The | 551 | 17.58 | 9686.58 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | CNH | CASHCNH | CHINESE RANMINBI (YUAN) OFFSHORE | -89570 | 1 | -12472.32 | -0.09 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | DFH | 26154D100 | Dream Finders Homes Inc | 431 | 28.22 | 12162.82 | 0.09 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | LBTYA | G61188101 | Liberty Global Ltd | 4469 | 10.23 | 45717.87 | 0.34 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | LINC | 533535100 | Lincoln Educational Services Corp | 502 | 22.61 | 11350.22 | 0.08 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | RPM | 749685103 | RPM International Inc | 303 | 114.3 | 34632.9 | 0.26 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | ESU5 Index | ESU5 INDEX | S&P500 EMINI FUT Sep25 | 17 | 6324.25 | 5375612.5 | 39.74 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | FLO | 343498101 | Flowers Foods Inc | 510 | 15.83 | 8073.3 | 0.06 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | MKTX | 57060D108 | MarketAxess Holdings Inc | 46 | 218.97 | 10072.62 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | CNU5 Comdty | CNU5 COMDTY | CAN 10YR BOND FUT Sep25 | -2 | 120.9 | -176618.82 | -1.31 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | QSU5 Comdty | QSU5 COMDTY | Low Su Gasoil G Sep25 | 1 | 676.75 | 67675 | 0.50 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | DBX | 26210C104 | Dropbox Inc | 10725 | 27.32 | 293007 | 2.17 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | GBP | CASHGBP | BRITISH POUNDS | -28375 | 1 | -38462.6 | -0.28 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | C H6 Comdty | C H6 COMDTY | CORN FUTURE Mar26 | -1 | 433.75 | -21687.5 | -0.16 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | GIII | 36237H101 | G-III Apparel Group Ltd | 357 | 23.75 | 8478.75 | 0.06 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | LAMR | 512816109 | Lamar Advertising Co | 79 | 125.31 | 9899.49 | 0.07 | 13527847.5 | 725000 | 29 |
07/11/2025 | LQPE | CRCT | 22658D100 | Cricut Inc | 1838 | 5.63 | 10347.94 | 0.08 | 13527847.5 | 725000 | 29 |
