LQPE
PEO AlphaQuest Thematic PE ETF
Investment Objective
The PEO AlphaQuest™ Thematic PE ETF (the “Fund”) primarily seeks long-term capital appreciation consistent with preservation of capital. The Fund’s secondary investment objective is current income.
Fund Summary
The Fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective through a portfolio of investments comprised of two primary components:
- Equity Strategy: A portfolio of equity securities; and
- Derivatives Strategies: A portfolio of futures contracts and futures-related instruments, such as forwards, and foreign currency spot contracts in global markets. These instruments provide exposure across a wide range of asset classes, including equities, fixed income, currencies and commodities.
Together, the Equity Strategy and Derivatives Strategies seek to deliver excess or comparable returns, with lower volatility, as compared to public equity markets, represented by the Russell 2500® Index, by emulating certain investment themes of traditional private equity (“PE”) funds focused on leveraged buyouts (“PE funds”). PE refers to a type of investment in companies that are not publicly traded on a stock exchange or otherwise available for public purchase (e.g., shares in a privately held company). The PE themes that the Fund will emulate include (i) investing in equity of public companies in select industries and with specific characteristics similar to those selected by PE funds (Equity Strategy), (ii) increasing equity exposure, which PE funds typically achieve through traditional leverage, through the use of equity index futures (Derivatives Strategies), and (iii) seeking to reduce downside volatility of performance as compared to public markets, which is also a characteristic of PE funds (Derivatives Strategies).
The Fund does not invest in PE investments and investors seeking direct exposure to such investments should consider an investment other than the Fund.
Fund Details
| Fund Name | PEO AlphaQuest Thematic PE ETF |
|---|---|
| Ticker | LQPE |
| Fund Inception | 1/27/2025 |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A555 |
| Expense Ratio* | 1.25% |
| 30 Day SEC Yield* As of 11/30/2025 | 0.21% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
| Name | Value |
|---|---|
| Net Assets | $13.18m |
| NAV | $18.83 |
| Shares Outstanding | 700,000 |
| Premium/Discount Percentage | 0.08% |
| Closing Price | $18.85 |
| Median 30 Day Spread* | 0.42% |
| Name |
|---|
| 12/04/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Inception Date: 01/27/2025
| Name |
|---|
| 11/30/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO AlphaQuest Thematic PE ETF | LQPE MKT | 3.17 | 1.25 | 3.7 | - | - | - | - | - | -5.30 | - | 11/30/2025 |
| PEO AlphaQuest Thematic PE ETF | LQPE NAV | 2.99 | 1.48 | 3.97 | - | - | - | - | - | -5.14 | - | 11/30/2025 |
| S&P 500 TR | SPTR2 | 0.25 | 6.34 | 16.57 | - | - | - | - | - | 15.16 | - | 11/30/2025 |
| Name |
|---|
| 09/30/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO AlphaQuest Thematic PE ETF | LQPE MKT | 1.42 | 1.69 | 4.49 | - | - | - | - | - | -5.14 | - | 09/30/2025 |
| PEO AlphaQuest Thematic PE ETF | LQPE NAV | 1.35 | 1.76 | 4.48 | - | - | - | - | - | -5.26 | - | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | - | - | - | - | - | 12.25 | - | 09/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (877) 977-9971..
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
[NEED SQL TABLE BUILT]
Top 10 Holdings
| Name |
|---|
| 12/05/2025 |
| Date | Account | StockTicker | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2025 | LQPE | ESZ5 Index | ESZ5 INDEX | S&P500 EMINI FUT Dec25 | 16 | 6866.75 | 5493400 | 41.67 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | TYH6 Comdty | TYH6 COMDTY | US 10YR NOTE (CBT)Mar26 | 48 | 112.71875 | 5410500 | 41.04 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | FVH6 Comdty | FVH6 COMDTY | US 5YR NOTE (CBT) Mar26 | 42 | 109.382813 | 4594078.15 | 34.85 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFRH7 Comdty | SFRH7 COMDTY | 3 MONTH SOFR FUT Mar27 | 13 | 96.915 | 3149737.5 | 23.89 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFRM7 Comdty | SFRM7 COMDTY | 3 MONTH SOFR FUT Jun27 | 11 | 96.9 | 2664750 | 20.21 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFRZ6 Comdty | SFRZ6 COMDTY | 3 MONTH SOFR FUT Dec26 | 10 | 96.9 | 2422500 | 18.38 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFRU7 Comdty | SFRU7 COMDTY | 3 MONTH SOFR FUT Sep27 | 9 | 96.87 | 2179575 | 16.53 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | Cash&Other | Cash&Other | Cash & Other | 1703347 | 1 | 1703347.49 | 12.92 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFRZ7 Comdty | SFRZ7 COMDTY | 3 MONTH SOFR FUT Dec27 | 7 | 96.825 | 1694437.5 | 12.85 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | UXYH6 Comdty | UXYH6 COMDTY | US 10yr Ultra Fut Mar26 | 13 | 115.375 | 1499875 | 11.38 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 1482992 | 100 | 1482992.08 | 11.25 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFRH8 Comdty | SFRH8 COMDTY | 3 MONTH SOFR FUT Mar28 | 5 | 96.775 | 1209687.5 | 9.18 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFIZ6 Comdty | SFIZ6 COMDTY | ICE 3MTH SONIA FU Dec26 | 3 | 96.685 | 969759.28 | 7.36 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFIH7 Comdty | SFIH7 COMDTY | ICE 3MTH SONIA FU Mar27 | 3 | 96.665 | 969558.68 | 7.35 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFRM8 Comdty | SFRM8 COMDTY | 3 MONTH SOFR FUT Jun28 | 4 | 96.725 | 967250 | 7.34 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | GCG6 Comdty | GCG6 COMDTY | GOLD 100 OZ FUTR Feb26 | 2 | 4243 | 848600 | 6.44 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFRU28 Comdty | SFRU28 COMDTY | 3 MONTH SOFR FUT Sep28 | 3 | 96.675 | 725062.5 | 5.50 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFIM7 Comdty | SFIM7 COMDTY | ICE 3MTH SONIA FU Jun27 | 2 | 96.625 | 646104.98 | 4.90 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | IKH6 Comdty | IKH6 COMDTY | Euro-BTP Future Mar26 | 4 | 120.39 | 562149.79 | 4.26 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFRZ28 Comdty | SFRZ28 COMDTY | 3 MONTH SOFR FUT Dec28 | 2 | 96.625 | 483125 | 3.66 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | USH6 Comdty | USH6 COMDTY | US LONG BOND(CBT) Mar26 | 4 | 116.03125 | 464125 | 3.52 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | ADBE | 00724F101 | Adobe Inc | 1202 | 328.73 | 395133.46 | 3.00 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | IDXX | 45168D104 | IDEXX Laboratories Inc | 499 | 717.47 | 358017.53 | 2.72 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | WNH6 Comdty | WNH6 COMDTY | US ULTRA BOND CBT Mar26 | 3 | 119.15625 | 357468.75 | 2.71 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | FICO | 303250104 | Fair Isaac Corp | 201 | 1771.87 | 356145.87 | 2.70 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | TDC | 88076W103 | Teradata Corp | 11193 | 29.75 | 332991.75 | 2.53 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFIU7 Comdty | SFIU7 COMDTY | ICE 3MTH SONIA FU Sep27 | 1 | 96.58 | 322902.04 | 2.45 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFIZ7 Comdty | SFIZ7 COMDTY | ICE 3MTH SONIA FU Dec27 | 1 | 96.54 | 322768.3 | 2.45 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFIM8 Comdty | SFIM8 COMDTY | ICE 3MTH SONIA FU Jun28 | 1 | 96.45 | 322467.4 | 2.45 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | CVS | 126650100 | CVS Health Corp | 4189 | 76.75 | 321505.75 | 2.44 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SFIU8 Comdty | SFIU8 COMDTY | ICE 3MTH SONIA FU Sep28 | 1 | 96.4 | 322300.23 | 2.44 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | DBX | 26210C104 | Dropbox Inc | 10547 | 29.78 | 314089.66 | 2.38 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | CI | 125523100 | Cigna Group/The | 1137 | 268.42 | 305193.54 | 2.32 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | VRSN | 92343E102 | VeriSign Inc | 1194 | 248.64 | 296876.16 | 2.25 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | DXZ5 Curncy | DXZ5 CURNCY | DOLLAR INDEX Dec25 | 3 | 98.953 | 296859 | 2.25 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | ERZ7 Comdty | ERZ7 COMDTY | 3MO EURO EURIBOR Dec27 | 1 | 97.74 | 285242.34 | 2.16 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | ERM8 Comdty | ERM8 COMDTY | 3MO EURO EURIBOR Jun28 | 1 | 97.62 | 284892.14 | 2.16 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | ERH8 COMDTY | ERH8 COMDTY | 3MO EURO EURIBOR Mar28 | 1 | 97.68 | 285067.24 | 2.16 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | S F6 Comdty | S F6 COMDTY | SOYBEAN FUTURE Jan26 | 5 | 1119.5 | 279875 | 2.12 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | CNH6 Comdty | CNH6 COMDTY | CAN 10YR BOND FUT Mar26 | 3 | 121.94 | 262528.26 | 1.99 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | ASGN | 00191U102 | ASGN Inc | 5269 | 45.82 | 241425.58 | 1.83 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | ITW | 452308109 | Illinois Tool Works Inc | 924 | 249.38 | 230427.12 | 1.75 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | HUM | 444859102 | Humana Inc | 876 | 253.02 | 221645.52 | 1.68 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | RAMP | 53815P108 | LiveRamp Holdings Inc | 7702 | 28.75 | 221432.5 | 1.68 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | NGF26 Comdty | NGF26 COMDTY | NATURAL GAS FUTR Jan26 | 4 | 5.063 | 202520 | 1.54 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | APPN | 03782L101 | Appian Corp | 5126 | 39.39 | 201913.14 | 1.53 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | JAMF | 47074L105 | Jamf Holding Corp | 15120 | 12.96 | 195955.2 | 1.49 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | KAR | 48238T109 | OPENLANE Inc | 7523 | 25.76 | 193792.48 | 1.47 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | V | 92826C839 | Visa Inc | 579 | 327.1 | 189390.9 | 1.44 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SHW | 824348106 | Sherwin-Williams Co/The | 567 | 335.37 | 190154.79 | 1.44 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | NWS | 65249B208 | News Corp | 6487 | 29.13 | 188966.31 | 1.43 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | DPZ | 25754A201 | Domino's Pizza Inc | 431 | 427.07 | 184067.17 | 1.40 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | LULU | 550021109 | Lululemon Athletica Inc | 924 | 183.6 | 169646.4 | 1.29 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | PGR | 743315103 | Progressive Corp/The | 750 | 227.09 | 170317.5 | 1.29 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | MA | 57636Q104 | Mastercard Inc | 305 | 542.31 | 165404.55 | 1.25 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | CNXC | 20602D101 | Concentrix Corp | 4401 | 36.96 | 162660.96 | 1.23 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | FERG | 31488V107 | Ferguson Enterprises Inc | 618 | 249.52 | 154203.36 | 1.17 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | FAST | 311900104 | Fastenal Co | 3655 | 41.75 | 152596.25 | 1.16 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | XBF6 Comdty | XBF6 COMDTY | GASOLINE RBOB FUT Jan26 | 2 | 182.71 | 153476.4 | 1.16 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | RPZ5 Curncy | RPZ5 CURNCY | EURO/GBP FUTURE Dec25 | 1 | 0.8739 | 146088.26 | 1.11 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | GWW | 384802104 | WW Grainger Inc | 151 | 968.91 | 146305.41 | 1.11 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | GM | 37045V100 | General Motors Co | 1902 | 75.14 | 142916.28 | 1.08 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | CNC | 15135B101 | Centene Corp | 3674 | 38.85 | 142734.9 | 1.08 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | HPQ | 40434L105 | HP Inc | 5239 | 25.9 | 135690.1 | 1.03 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | QSF6 Comdty | QSF6 COMDTY | Low Su Gasoil G Jan26 | 2 | 654.5 | 130900 | 0.99 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | CXM | 85208T107 | Sprinklr Inc | 16436 | 7.9 | 129844.4 | 0.98 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | G H6 Comdty | G H6 COMDTY | LONG GILT FUTURE Mar26 | 1 | 91.76 | 122714.81 | 0.93 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | MMC | 571748102 | Marsh & McLennan Cos Inc | 630 | 183.2 | 115416 | 0.88 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | S H6 Comdty | S H6 COMDTY | SOYBEAN FUTURE Mar26 | 2 | 1128.75 | 112875 | 0.86 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | MAN | 56418H100 | ManpowerGroup Inc | 3506 | 28.11 | 98553.66 | 0.75 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | MOZ25 Comdty | MOZ25 COMDTY | ECX EMISSION Dec25 | 1 | 82.43 | 96224.79 | 0.73 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | HOG6 Comdty | HOG6 COMDTY | NY Harb ULSD Fut Feb26 | 1 | 228.17 | 95831.4 | 0.73 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | HOF6 Comdty | HOF6 COMDTY | NY Harb ULSD Fut Jan26 | 1 | 230.37 | 96755.4 | 0.73 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | WING | 974155103 | Wingstop Inc | 358 | 262.89 | 94114.62 | 0.71 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | AON | G0403H108 | Aon PLC | 269 | 347.71 | 93533.99 | 0.71 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | IAC | 44891N208 | IAC Inc | 2547 | 36.17 | 92124.99 | 0.70 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | CHWY | 16679L109 | Chewy Inc | 2721 | 33.29 | 90582.09 | 0.69 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | MO | 02209S103 | Altria Group Inc | 1543 | 58.34 | 90018.62 | 0.68 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | ADT | 00090Q103 | ADT Inc | 9682 | 8.11 | 78521.02 | 0.60 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | CHRW | 12541W209 | CH Robinson Worldwide Inc | 468 | 157.42 | 73672.56 | 0.56 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SNX | 87162W100 | TD SYNNEX Corp | 441 | 154.49 | 68130.09 | 0.52 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | DLX | 248019101 | Deluxe Corp | 3233 | 20.64 | 66729.12 | 0.51 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | C H6 Comdty | C H6 COMDTY | CORN FUTURE Mar26 | 3 | 447.25 | 67087.5 | 0.51 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | YELP | 985817105 | Yelp Inc | 2206 | 29.97 | 66113.82 | 0.50 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | QSH6 Comdty | QSH6 COMDTY | Low Su Gasoil G Mar26 | 1 | 642.25 | 64225 | 0.49 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SPT | 85209W109 | Sprout Social Inc | 6168 | 10.51 | 64825.68 | 0.49 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | QSG6 Comdty | QSG6 COMDTY | Low Su Gasoil G Feb26 | 1 | 649 | 64900 | 0.49 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | IIIV | 46571Y107 | I3 Verticals Inc | 2762 | 23.09 | 63774.58 | 0.48 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | ETSY | 29786A106 | Etsy Inc | 1198 | 52.19 | 62523.62 | 0.47 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | KR | 501044101 | Kroger Co/The | 930 | 63.14 | 58720.2 | 0.45 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | S K6 Comdty | S K6 COMDTY | SOYBEAN FUTURE May26 | 1 | 1137.25 | 56862.5 | 0.43 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | LOPE | 38526M106 | Grand Canyon Education Inc | 354 | 155.72 | 55124.88 | 0.42 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | PPG | 693506107 | PPG Industries Inc | 505 | 100.67 | 50838.35 | 0.39 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | GHC | 384637104 | Graham Holdings Co | 44 | 1088.43 | 47890.92 | 0.36 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | VTEX | G9470A102 | VTEX | 11887 | 4 | 47548 | 0.36 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | NGG26 Comdty | NGG26 COMDTY | NATURAL GAS FUTR Feb26 | 1 | 4.708 | 47080 | 0.36 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | CMRC | 08975P108 | Commerce.com Inc | 9502 | 4.7 | 44659.4 | 0.34 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | MAS | 574599106 | Masco Corp | 655 | 64.4 | 42182 | 0.32 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | USNA | 90328M107 | USANA Health Sciences Inc | 2061 | 19.61 | 40416.21 | 0.31 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | KFRC | 493732101 | Kforce Inc | 1350 | 29.34 | 39609 | 0.30 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | LBTYK | G61188127 | Liberty Global Ltd | 3557 | 10.96 | 38984.72 | 0.30 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | BLDR | 12008R107 | Builders FirstSource Inc | 348 | 111.01 | 38631.48 | 0.29 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | OOMA | 683416101 | Ooma Inc | 3290 | 11.29 | 37144.1 | 0.28 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | IBEX | G4690M101 | IBEX Holdings Ltd | 957 | 36.755 | 35174.54 | 0.27 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | RS | 759509102 | Reliance Inc | 121 | 288.09 | 34858.89 | 0.26 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | EVER | 30041R108 | EverQuote Inc | 1190 | 27.77 | 33046.3 | 0.25 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | XPER | 98423J101 | Xperi Inc | 5362 | 5.87 | 31474.94 | 0.24 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SMF6 Comdty | SMF6 COMDTY | SOYBEAN MEAL FUTR Jan26 | 1 | 311.2 | 31120 | 0.24 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SMH6 Comdty | SMH6 COMDTY | SOYBEAN MEAL FUTR Mar26 | 1 | 316.4 | 31640 | 0.24 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | BOF6 Comdty | BOF6 COMDTY | SOYBEAN OIL FUTR Jan26 | 1 | 51.79 | 31074 | 0.24 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | LBRDA | 530307107 | Liberty Broadband Corp | 646 | 46.13 | 29799.98 | 0.23 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | ARW | 042735100 | Arrow Electronics Inc | 276 | 111.31 | 30721.56 | 0.23 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | CF | 125269100 | CF Industries Holdings Inc | 369 | 80.23 | 29604.87 | 0.22 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | LEN/B | 526057302 | Lennar Corp | 248 | 119.1 | 29536.8 | 0.22 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | MCO | 615369105 | Moody's Corp | 60 | 489.48 | 29368.8 | 0.22 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | AGCO | 001084102 | AGCO Corp | 233 | 105.79 | 24649.07 | 0.19 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | SCHL | 807066105 | Scholastic Corp | 817 | 28.23 | 23063.91 | 0.17 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | CNDT | 206787103 | Conduent Inc | 10654 | 1.98 | 21094.92 | 0.16 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | AVT | 053807103 | Avnet Inc | 437 | 49.13 | 21469.81 | 0.16 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | EB | 29975E109 | Eventbrite Inc | 4329 | 4.43 | 19177.47 | 0.15 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | KELYA | 488152208 | Kelly Services Inc | 2268 | 8.69 | 19708.92 | 0.15 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | ANGI | 00183L201 | Angi Inc | 1545 | 12.97 | 20038.65 | 0.15 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | TCMD | 87357P100 | Tactile Systems Technology Inc | 678 | 26.81 | 18177.18 | 0.14 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | WINA | 974250102 | Winmark Corp | 42 | 428.02 | 17976.84 | 0.14 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | MOS | 61945C103 | Mosaic Co/The | 720 | 24.1 | 17352 | 0.13 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | XRAY | 24906P109 | DENTSPLY SIRONA Inc | 1439 | 11.27 | 16217.53 | 0.12 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | COLL | 19459J104 | Collegium Pharmaceutical Inc | 305 | 47.43 | 14466.15 | 0.11 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | JAZZ | G50871105 | Jazz Pharmaceuticals PLC | 84 | 166.91 | 14020.44 | 0.11 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | MSM | 553530106 | MSC Industrial Direct Co Inc | 170 | 82.44 | 14014.8 | 0.11 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | MSCI | 55354G100 | MSCI Inc | 26 | 540.85 | 14062.1 | 0.11 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | ACI | 013091103 | Albertsons Cos Inc | 784 | 17.66 | 13845.44 | 0.11 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | NSIT | 45765U103 | Insight Enterprises Inc | 169 | 86 | 14534 | 0.11 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | MED | 58470H101 | Medifast Inc | 1264 | 10.86 | 13727.04 | 0.10 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | CMRE | Y1771G102 | Costamare Inc | 839 | 16.33 | 13700.87 | 0.10 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | INDV | G4766E116 | Indivior PLC | 399 | 34.6 | 13805.4 | 0.10 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | BIIB | 09062X103 | Biogen Inc | 70 | 181.98 | 12738.6 | 0.10 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | LPX | 546347105 | Louisiana-Pacific Corp | 160 | 82.19 | 13150.4 | 0.10 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | KMT | 489170100 | Kennametal Inc | 408 | 27.93 | 11395.44 | 0.09 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | KLAC | 482480100 | KLA CORP | 10 | 1208.08 | 12080.8 | 0.09 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | GSHD | 38267D109 | Goosehead Insurance Inc | 152 | 75.3 | 11445.6 | 0.09 | 13183170 | 700000 | 28 |
| 12/05/2025 | LQPE | UGI | 902681105 | UGI Corp | 308 | 37.4 | 11519.2 | 0.09 | 13183170 | 700000 | 28 |
